Complete DPCO List 2023
NPPA issued an Office Memorandum in the context of the WPI impact on pharmaceutical product prices, The movement in the Wholesale Price Index (WPI) preceding the calendar year 2022 over the year 2021. NPPA decided to implement the annual change in WPI which works out as 12.1218% during the calendar year 2022 over the previous year, the change in prices will be effective on the current ceiling prices of medicines.
UPDATE: NPPA has fixed the Ceiling price of 2 scheduled formulations under Drugs (Prices Control) Order, 2013 (NLEM 2022) based on the decision of the 114th Authority meeting dated 19.06.2023, Read more.
ALSO READ: Pharmaceutical formulation plants for Sale in North India
NPPA list 2022 Effective from 01.04.2022 to 31.03.2023
According to NPPA official ordersS.O. 1577(E), S.O. 1578(E) & S.O. 1579(E)::- In exercise of the powers conferred by paragraphs 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. 1394(E) dated 30th May, 2013 and S.O. 5249(E) dated 11th November 2022 issued by the Government of India the Ministry of Chemicals and Fertilizers and in supersession of the Order of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. No.1499(E) dated 30thMarch, 2022in so far as it relates to formulation packs mentioned in the table below, except in respect of things done or omitted to be done before such supersession, the National Pharmaceutical Pricing Authority (hereinafter referred as NPPA) hereby fixes the ceiling prices exclusive of goods and services tax applicable, if any, as specified in column (5) and increased by Wholesale Price Index (WPI) of 12.1218% under para 16 (1) of DPCO 2013, with effect from 1.04.2023 as specified in column (6) of the table in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
The NPPA issued different orders on different dates, and we compiled all the orders in a consolidated list. Details of different orders are given below:
- Revised ceiling price (WPI adjusted) of 233 scheduled formulations of Schedule-I (NLEM 2015) under Drugs (Prices Control) Order,2013, Here
- Revised ceiling price (WPI adjusted) of 476 scheduled formulations of Schedule-I (NLEM 2022) under Drugs (Prices Control) Order,2013; Here
- NPPA has fixed and revised the ceiling price of 127 scheduled formulations under Drugs (Prices Control) Order, 2013 (NLEM 2022) based on the decision of the 111th Authority meeting dated 29.03.2023, HERE
- NPPA has fixed and revised the ceiling price of 15 scheduled formulations under the Drugs (Prices Control) Order, 2013 (NLEM 2022) based on the decision of the 111th Authority meeting dated 29.03.2023. Here
- NPPA has fixed and revised the ceiling price of 27 scheduled formulations under Para 19 of Drugs (Prices Control) Order, 2013 (NLEM 2022) based on the decision of the 111th Authority meeting dated 29.03.2023. Here
- NPPA has fixed and revised the ceiling price of 01 scheduled formulations under Para 19 of Drugs (Prices Control) Order, 2013 (NLEM 2022) based on the decision of the 113th Authority meeting dated 26.05.2023. Orders
- NPPA has fixed the Ceiling price of 2 scheduled formulations under the Drugs (Prices Control) Order, 2013 (NLEM 2022) based on the decision of the 113th Authority meeting dated 26.05.2023.Orders
- NPPA has revised the Ceiling price of 15 scheduled formulations under the Drugs (Prices Control) Order, 2013 (NLEM 2022) based on the decision of the 113th Authority meeting dated 26.05.2023. Orders
The list of items covered under WPI increased by 12.1218%
Medicines | Dosage Form and Strength | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) |
5-aminosalicylic Acid | Suppository 500 mg Retention Enema | 21.04 |
5-aminosalicylic Acid | Tablet 400 mg | 9.3 |
5-Fluorouracil | Injection 250 mg/5 ml | 2.9 |
Abacavir (A) + Lamivudine (B) | Tablet 60 mg(A) + 30 mg(B) | 25 |
Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 100 mg | 0.22 |
Acetylsalicylic acid | Tablet 100 mg | 0.21 |
Acetylsalicylic acid | Tablet 150 mg | 0.5 |
Acetylsalicylic acid | Tablet 325mg | 0.68 |
Acetylsalicylic acid | Tablet 350mg | 0.38 |
Acetylsalicylic acid | Tablet 75 mg | 0.38 |
All-trans Retinoic Acid | Capsule 10 mg | 101.84 |
Amphotericin B (Lipid) | Powder for Injection 50 mg | 3990.4 |
Amphotericin B (Liposomal) | Powder for Injection 50 mg | 9294.89 |
Ampicillin | Powder for Injection 1 gm | 26.56 |
Anti-D immunoglobulin | Injection 300mcg | 2657.32 |
Anti-D Immunoglobulin | Injection 150mcg | 2071.29 |
Anti-rabies immunoglobulin | Injection 150 IU/ml | 3453.86 |
Anti-rabies immunoglobulin | Injection 300 IU/ml | 121.76 |
Anti-tetanus immunoglobulin | 250IU | 1383.49 |
Arsenic Trioxide | Injection 1mg/ml | 67.59 |
Artesunate (A) + Sulphadoxine – Pyrimethamine (B) | Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5 mg) (B) | 36.71 |
Artesunate (A) + Sulphadoxine – Pyrimethamine (B) | Tablet 150 mg(A) + 2 Tablet (500 mg+ 25 mg) (B) | 49.84 |
Artesunate (A) + Sulphadoxine – Pyrimethamine (B) | Tablet 200 mg(A) + 2 Tablet (750 mg+ 37.5 mg) (B) | 45.45 |
Artesunate (A) + Sulphadoxine – Pyrimethamine (B) | Tablet 25 mg(A) + 1 Tablet (250 mg+ 12.5 mg) (B) | 24.47 |
Azithromycin | Capsule 500 mg | 20.64 |
BCG vaccine | 11.12 | |
Benzathine benzylpenicillin | Powder for Injection 12 lac units | 22.7 |
Benzathine benzylpenicillin | Powder for Injection 6 lac units | 15.01 |
Benzoyl Peroxide | Cream 2.5% | 2.9 |
Benzylpenicillin | Powder for Injection 10 Lac Units | 9.7 |
Betamethasone | Gel 0.05% | 0.66 |
Betamethasone | Lotion 0.1% | 1.02 |
Betamethasone | Lotion 0.5% | 0.66 |
Budesonide | Nasal Spray 100 mcg/dose | 1.13 |
Budesonide | Nasal Spray 50 mcg/dose | 1.26 |
Budesonide | Inhalation (MDI) 100 mcg/dose | 1.58 |
Budesonide | Inhalation (MDI) 200 mcg/dose | 2.19 |
Budesonide | Inhalation (DPI) 100 mcg/dose | 2.48 |
Budesonide | Inhalation (DPI) 200 mcg/dose | 3.59 |
Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 100 mcg (A) + 6 mcg (B) | 2.34 |
Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 200 mcg (A) + 6 mcg (B) | 3.33 |
Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 400 mcg (A) + 6 mcg (B) | 3.8 |
Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 100 mcg (A) + 6 mcg (B) | 4.72 |
Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 200 mcg (A) + 6 mcg (B) | 6.26 |
Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 400 mcg (A) + 6 mcg (B) | 8 |
Calcium Carbonate | Tablet 500mg | 2.15 |
Calcium gluconate | Injection 100 mg/ml | 0.68 |
Cefadroxil | Capsule 500 mg | 8.9 |
Cefazolin | Powder for Injection 1 gm | 30.56 |
Cefazolin | Powder for Injection 500 mg | 19.37 |
Cefixime | Capsule 400 mg | 36.4 |
Cetirizine | Capsule 10 mg | 2.96 |
Chlorambucil | Tablet 2 mg | 45.94 |
Chlorambucil | Tablet 5 mg | 103.25 |
Chlorhexidine | Solution 5% (Concentrate for dilution) | 0.19 |
Clofazimine | Capsule 100 mg | 4.61 |
Clofazimine | Capsule 50 mg | 2.7 |
Clomiphene | Capsule 100 mg | 69.3 |
Clomiphene | Capsule 50 mg | 38.11 |
Cloxacillin | Capsule 250mg | 1.41 |
Cloxacillin | Capsule 500mg | 2.37 |
Cloxacillin | Tablet 250mg | 2.15 |
Cloxacillin | Powder for Injection250mg | 5.52 |
Coagulation factor IX | Powder for Injection 600 IU | 15338.91 |
Coagulation factor VIII | Powder for Injection 250 IU | 4649.89 |
Coagulation factor VIII | Powder for Injection 500 IU | 11410.5 |
Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)] | Tablet 800 mg(A)+160 mg(B) | 2.52 |
Cyclosporine | Injection 50 mg/ml | 335.78 |
Dapsone | Tablet 100 mg | 0.44 |
Daunarubicin | Powder for I.V. Injection 20 mg (5 mg/ml) | 302.74 |
Desferrioxamine | Powder for Injection 500mg | 200.19 |
Dexamethasone | Injection 4 mg/ml | 11.6 |
Dextran-40 | Injection 10% | 1.05 |
Diazepam | Oral Liquid 2 mg/5ml | 3.39 |
Diclofenac | Capsule 50 mg | 0.76 |
Dicyclomine | Oral Solution 10mg/5ml | 0.2 |
Dicyclomine | Tablet 10mg | 0.13 |
Dinoprostone | Tablet 0.5mg | 62.3 |
Diphtheria antitoxin | 10000 IU | 1631.6 |
DPT vaccine | 17.63 | |
Efavirenz | Capsule 200 mg | 29.97 |
Efavirenz | Capsule 600 mg | 78.09 |
Ethyl Alcohol (Denatured) | Solution 70% | 0.52 |
Fentanyl | Injection 50mcg/ml | 28.26 |
Ferrous Salt (A) + Folic Acid (B) | Tablet 100mg elemental iron (A) + 500mcg (B) | 0.28 |
Fluconazole | Oral Liquid 50mg/5ml | 3.25 |
Fluconazole | Capsule 100 mg | 31.46 |
Fluoxetine | Tablet 10 mg | 3.1 |
Fluoxetine | Tablet 20 mg | 4.93 |
Fluoxetine | Tablet 40 mg | 6.64 |
Fluoxetine | Tablet 60 mg | 9.21 |
Folic Acid | Capsule 5 mg | 7.01 |
Gadobenate | Injection 529 mg/ml | 135.67 |
Gentamicin | Injection 40 mg/ml | 10.48 |
Glucose | Injection 50% | 0.6 |
Glucose | Injection 5% | 79.95 |
Glucose | Injection 5% | 64.54 |
Glucose | Injection 5% | 22.44 |
Glucose | Injection 5% | 20.31 |
Glucose | Injection 5% | 31.01 |
Glucose | Injection 5% | 28.01 |
Glucose | Injection 5% | 44.01 |
Glucose | Injection 5% | 37.97 |
Glucose | Injection 10% | 32.15 |
Glucose | Injection 10% | 34.97 |
Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 80.48 |
Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 65.03 |
Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 22.5 |
Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 20.33 |
Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 31.13 |
Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 28.12 |
Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 44.23 |
Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 38.21 |
Glutaraldehyde | Solution 2% | 0.07 |
Griseofulvin | Tablet 125mg | 1.02 |
Griseofulvin | Tablet 375 mg | 5.34 |
Hemodialysis fluid | As license | 0.04 |
Human Normal Immunoglobulin | Solution for infusion 5% | 192.06 |
Human Normal Immunoglobulin | Solution for infusion 10% | 260.03 |
Human Normal Immunoglobulin | Solution for infusion 16.5% | 494.49 |
Hydrochlorothiazide | Tablet 50 mg | 0.1 |
Hydrogen peroxide | Solution 6% | 0.04 |
Hydroxocobalamin | Injection 1 mg/ml | 12.31 |
Hyoscine butylbromide | Injection 20 mg/ml | 12.99 |
Ibuprofen | Capsule 400 mg | 1.31 |
Ibuprofen | Capsule 200 mg | 3.33 |
Imatinib | Capsule 400 mg | 317.98 |
Ipratropium | Inhalation (MDI/DPI) 20 mcg/dose | 0.76 |
Ipratropium | Respirator solution for use in Nebulizer 250 mcg/ml | 3.15 |
Isoniazid | Tablet 100mg | 0.84 |
Isoniazid | Tablet 300mg | 1.49 |
Japanese Encephalitis Vaccine | 4mcg to 6mcg | 868.4 |
Japanese Encephalitis Vaccine | up to 3mcg | 661.59 |
Ketamine | Injection 10 mg/ml | 13.18 |
Levonorgestrel | Tablet 0.75 mg | 28.64 |
Levothyroxine | Tablet 37.50 mcg | 1.46 |
Lignocaine (A) + Adrenaline (B) | Injection 1% (A) + 1:200000 (5 mcg/ml) (B) | 0.56 |
Lopinavir (A) + Ritonavir (B) | Tablet 100 mg(A) + 25 mg(B) | 29.27 |
Measles-Rubella Vaccine | 110.05 | |
Measles vaccine | Vaccine | 63.47 |
Melphalan | Tablet 2 mg | 122.13 |
Melphalan | Tablet 5 mg | 209.47 |
Methotrexate | Injection 50 mg/ml | 49.86 |
Methylrosanilinium chloride (Gentian Violet) | Paint 1% | 0.1 |
Methylthioninium chloride (Methylene blue) | Injection 10mg/ml | 27.13 |
Midazolam | Tablet 7.5mg | 27.94 |
Morphine | SR Tablet 30 mg | 6.78 |
Morphine | Tablet 10 mg | 6.62 |
N-acetylcysteine | Sachet 200mg | 11.2 |
Nevirapine | Oral Liquid 50 mg/5ml | 1.04 |
Omeprazole | Tablet 10 mg | 5.51 |
Omeprazole | Capsule 40 mg | 6.14 |
Oral poliomyelitis vaccine | 127.66 | |
Oral Rehydration Salts | As Licensed | 1.11 |
Oxaliplatin | Injection 100mg(as licensed) | 5563.59 |
Para-aminosalicylic acid | Granules (As licensed) | 3.54 |
Paracetamol | Injection 150 mg/ml | 3.82 |
Paracetamol | Injection 150 mg/ml | 5.22 |
Paracetamol | Injection 150 mg/ml | 8.02 |
Paracetamol | Injection 150 mg/ml | 10.84 |
Paracetamol | Injection 150 mg/ml | 13.64 |
Paracetamol | Injection 150 mg/ml | 16.45 |
Paracetamol | Injection 150 mg/ml | 22.06 |
Penicillamine | Capsule 250 mg | 18.5 |
Permethrin | Gel 5% | 1.82 |
Phenylephrine | Drop 10% | 10.05 |
Phenylephrine | Drops 5% | 4.64 |
Phenytoin | ERCapsule 300 mg | 4.74 |
Phenytoin | injection 25 mg/ml | 3.12 |
Pilocarpine | Drops 4% | 14.54 |
Potassium permanganate | Crystals for topical solution | 0.54 |
Povidone iodine | Scrub 7.5% | 1.99 |
Povidone iodine | Ointment 10% | 6.48 |
Povidone iodine | Solution 4% | 2.16 |
Praziquantel | Tablet 600 mg | 43.24 |
Prednisolone | Injection 20 mg/2ml | 4.46 |
Pyrazinamide | Oral Liquid 250 mg/5ml | 0.76 |
Rifampicin | Tablet 150 mg | 2 |
Rifampicin | Tablet 300 mg | 3.65 |
Ringer Lactate | Injection 1000ml | 99.3 |
Ringer Lactate | Injection 100ml | 26 |
Ringer Lactate | Injection 250ml | 44.33 |
Ringer Lactate | Injection 500ml | 56.49 |
Ritonavir | Capsule 100 mg | 35.13 |
Salbutamol | Capsule 4 mg | 0.74 |
Silver Sulphadiazine | Cream 1% | 0.62 |
Snake venom antiserum- Lyophilized polyvalent | Powder for Injection | 693.7 |
Snake Venom Antiserum-Soluble/ Liquid Polyvalent | Injection | 538.7 |
Sodium Chloride | Injection 0.9% | 73.87 |
Sodium Chloride | Injection 0.9% | 58.26 |
Sodium Chloride | Injection 0.9% | 21.84 |
Sodium Chloride | Injection 0.9% | 19.67 |
Sodium Chloride | Injection 0.9% | 29.46 |
Sodium Chloride | Injection 0.9% | 26.44 |
Sodium Chloride | Injection 0.9% | 40.96 |
Sodium Chloride | Injection 0.9% | 34.86 |
Sodium nitrite | Injection 30 mg/ml | 32.34 |
Sodium Nitroprusside | Injection 10 mg/ml | 32.14 |
Streptokinase | Injection 7,50,000 IU | 1567.32 |
Succinyl Choline | Injection 50 mg/ml | 6.02 |
Sumatriptan | Tablet 25mg | 41.44 |
Sumatriptan | Tablet 50mg | 64.15 |
Surfactant | Suspension for intratracheal instillation (As | 83.27 |
Tacrolimus | Tablet 0.5 mg | 23.32 |
Tacrolimus | Tablet 1 mg | 42.83 |
Tacrolimus | Tablet 2 mg | 84.6 |
TD Vaccine | Each dose of 0.5ml contains: Diphtheria Toxoid ≤5Lf (≥ 2IU) Tetanus Toxoid ≥ 5Lf (≥ 40IU) | 23.33 |
TD Vaccine | Each dose of 0.5ml contains: Diphtheria Toxoid ≤5Lf (≥ 2IU) Tetanus Toxoid ≥ 5Lf (≥ 40IU) | 219.24 |
TD Vaccine | Each dose of 0.5ml contains: Diphtheria Toxoid ≤25Lf (≥ 30IU) Tetanus Toxoid ≥ 5Lf (≥ 40IU) | 20 |
Temozolomide | Tablet 100 mg | 1925.47 |
Temozolomide | Tablet 20 mg | 466.49 |
Temozolomide | Tablet 250 mg | 4765.73 |
Thiopentone | Powder for Injection 0.5 gm | 50.71 |
Thiopentone | Powder for Injection 1 gm | 61.52 |
Timolol | Drops 0.25% | 6.43 |
Tramadol | Injection 50 mg/ml (20 ml Pack) | 1.54 |
Tramadol | Tablet 100 mg | 24.48 |
Tramadol | Tablet 50 mg | 10.03 |
Verapamil | Injection 2.5 mg/ml | 1.45 |
Vinblastine | Injection 1mg/ml | 25.54 |
Vitamin A | Capsule 50000 IU | 0.68 |
Warfarin | Tablet 1 mg | 3 |
Warfarin | Tablet 2 mg | 3.31 |
Warfarin | Tablet 3 mg | 3.89 |
Warfarin | Tablet 5 mg | 2.92 |
Water for Injection | Injection | 2.89 |
Water for Injection | Injection | 2.79 |
Water for Injection | Injection | 57.39 |
Water for Injection | Injection | 100.73 |
Zidovudine | Capsule 300 mg | 2.56 |
Zidovudine | Tablet 300 mg | 17.74 |
Zinc sulphate | Dispersible Tablet 20mg | 3.91 |
Zolpidem | Capsule 5 mg | 9.14 |
Acetazolamide | Capsule 250mg | 5.04 |
Acetylsalicylic acid | Enteric coated Tablet 75 mg | 0.34 |
Acetylsalicylic acid | Conventional/Effervescent/ Dispersible/ Enteric coated Tablets 150 mg | 0.7 |
Acyclovir | Oral liquid 400mg/5mL (p) | 1.35 |
Albendazole | Oral liquid 200mg/5mL(p) | 1.79 |
Albendazole | Tablet 400mg | 7.04 |
Albendazole | Chewable Tablet 400mg | 8.12 |
Amoxicillin | Oral liquid 250 mg/5 mL (p) | 1.55 |
Amphotericin B | Amphotericin B (conventional) – Injection 50mg/vial | 227.39 |
Ascorbic acid (Vitamin C) | Tablet 100mg | 0.23 |
Ascorbic acid (Vitamin C) | Tablet 500mg | 1.48 |
Atracurium | Injection 10 mg/ml | 16.97 |
Azithromycin | Capsule250mg | 10.61 |
Betamethasone | Injection 4mg/mL | 4.74 |
Budesonide | Respirator solution for use in nebulizer 0.5mg/mL | 11.89 |
Budesonide | Respirator solution for use in nebulizer 1mg/mL | 13.14 |
Bupivacaine | Injection 0.5 % with 7.5 % glucose | 7.38 |
Bupivacaine | Injection 0.5 % | 4.41 |
Bupivacaine | Injection 0.25% | 2.82 |
Caffeine | Injection 20mg/mL | 250.49 |
Calamine | Lotion (As per IP) | 0.95 |
Cefixime | Capsule 200mg | 14.67 |
Cholecalciferol | Capsule 60000 IU | 30.77 |
Cholecalciferol | Capsule 1000 IU | 4.88 |
Ciprofloxacin | Oral liquid 250mg/5mL(p) | 0.74 |
Clomipramine | Tablet 10 mg | 2.84 |
Clomipramine | Tablet 25 mg | 6.22 |
Clomipramine | Tablet 75 mg | 16.45 |
Clotrimazole | Lotion 1% | 3.89 |
Clotrimazole | Pessary 100mg | 10.01 |
Clotrimazole | Drops 1% | 3.37 |
Clotrimazole | Cream1% | 3 |
Co-trimoxazole [Sulphamethox azole (A) +Trimethoprim( B)]* | Tablet 400 mg (A) + 80 mg (B) | 0.89 |
Co-trimoxazole [Sulphamethox azole(A) +Trimethoprim( B)]* | Oral liquid 200 mg (A) + 40 mg(B)/5mL(p) | 0.34 |
Cyclophospha mide | Tablet 50mg | 3.73 |
Cycloserine | Tablet 250mg | 46.01 |
Dexamethason e | Injection 4mg/mL (Pack of 10ML) | 1.56 |
Dexamethason e | Injection 4mg/mL (Pack of 20 ML) | 1.34 |
Dexamethason e | Injection 4mg/mL (Pack of 30ML) | 0.89 |
Diazepam | Tablet 2 mg | 1.43 |
Diazepam | Suppository 5mg | 6.18 |
Dicyclomine | Injection 10mg/mL (Less than 10ML Pack) | 3.31 |
Dicyclomine | Injection 10mg/mL (10 ML & more pack)) | 2.09 |
Digoxin | Oral liquid0.05mg/mL | 1.46 |
Digoxin | Injection 0.25mg/mL | 3.86 |
Diltiazem | Tablet 30mg | 2.67 |
Diltiazem | Injection 5mg/mL | 3.49 |
Dobutamine | Injection 50 mg/ml | 9.02 |
Doxorubicin | Injection2mg/mL | 31.75 |
Doxycycline | Tablet100mg | 1.22 |
DPT+ Hib+ Hep B Vaccine | As licensed | 75.64 |
Efavirenz | Tablet 200 mg (p) | 22.53 |
Enoxaparin | Injection40mg/0.4mL , injection 60mg/0.6 ml | 111.97 |
Esmolol | Injection10 mg/mL | 26.38 |
Ethambutol | Tablet 200mg | 1.14 |
Fluconazole | Capsule 200mg | 40.1 |
Fluconazole | Capsule 150mg | 19.21 |
Fluconazole | Injection 200mg/100mL | 92.32 |
Furosemide | Oralli quid 10mg/mL | 3.31 |
Gentamicin | Injection 40mg/mL (Pack of 10ml) | 1.51 |
Gentamicin | Injection 40mg/mL (Pack of 20ml) | 1.54 |
Gentamicin | Injection 40mg/mL Pack of 30ml) | 1.23 |
Glyceryl trinitrate | Sublingual Tablet 0.5mg | 1.26 |
Haloperidol | Injection 5mg/mL | 6.51 |
Haloperidol | Tablet 20mg | 5.35 |
Hepatitis B immunoglobulin | As Licensed | 5498.39 |
Hepatitis B vaccine | As Licensed | 78.82 |
Ifosfamide | Powder for Injection 2000mg | 643.11 |
Ifosfamide | Powder for Injection 1000mg | 318.94 |
Imatinib | Capsule 100mg | 73.48 |
Insulin (Soluble) | Injection 40 IU/ml | 16.98 |
Iohexol | Injection 300mg iodine/mL | 16.89 |
Levothyroxine | Tablet 150 mcg | 1.7 |
Lignocaine | Injection 1% | 8.86 |
Lignocaine | Injection 5% with 7.5% glucose | 3.49 |
Lignocaine (A) +Adrenaline(B) | Injection2%(A)+1:200000(5 mcg/mL)(B) | 1.05 |
Loperamide | Capsule 2mg | 3.78 |
Lorazepam | Injection 2mg/mL | 8.09 |
Mannitol | Injection 10 % | 0.19 |
Mefenamic acid | Tablet 250 mg | 2.1 |
Methotrexate | Tablet 5mg | 9.42 |
Methylprednisol one | Injection 40mg/mL | 45.66 |
Metoclopramide | Injection 5mg/mL (10 ML & More Pack) | 1.62 |
Metoclopramide | Oral liquid 5mg/5mL(p) | 0.5 |
Metoprolol | Capsule 25mg | 4.13 |
Metoprolol | Capsule 50mg | 5.81 |
Nifedipine | Capsule10mg | 0.95 |
Nitrofurantoin | Capsule 100 mg | 8.64 |
Nitrofurantoin | Oral liquid 25mg/5mL(p) | 0.88 |
Omeprazole | Tablet 20 mg | 4.33 |
Omeprazole | Capsule 10 mg | 2.41 |
Omeprazole | Powder for oral liquid 20mg | 1.51 |
Omeprazole | Tablet 40 mg | 8.45 |
Ondansetron | Tablet 8 mg | 9.05 |
Oral rehydration salts | As licensed | 0.14 |
Oxytocin | Injection 10IU/mL | 39.87 |
Paclitaxel | Injection 30 mg/5 mL, injection 100 mg/16.7 ml | 215.43 |
Permethrin | Cream 5% | 1.85 |
Permethrin | Lotion 1% | 0.99 |
Permethrin | Cream 1% | 1.5 |
Permethrin | Lotion 5% | 0.99 |
Pheniramine | Injection 22.75mg/mL (2ml) | 2.75 |
Pheniramine | Injection 22.75mg/mL (10ml) | 2.06 |
Phenytoin | Modified Release Tablet 300mg | 6.57 |
Phenytoin | Tablet 100mg | 1.76 |
Phenytoin | Tablet 50mg | 0.84 |
Phenytoin | Oral liquid 30mg/5 mL(p) | 0.34 |
Phenytoin | Oral liquid 125mg/5mL(p) | 1.09 |
Phenytoin | Capsule 300mg | 4.65 |
Phenytoin | Capsule 100mg | 1.82 |
Phytomenadion e (Vitamin K1) | Tablet 10mg | 14.54 |
Insulin Premix 30:70 Injection | Injection 40 IU /ml | 16.98 |
Primaquine | Tablet 2.5mg | 1.74 |
Propranolol | Capsule 40mg | 4.24 |
Pyridoxine | Tablet 10mg | 0.11 |
Quinine | Injection 300 mg/mL | 9.49 |
Ramipril | Capsule 2.5mg | 4.66 |
Ramipril | Capsule 5mg | 7.18 |
Sevoflurane | Liquid for inhalation | 31.16 |
Sodium bicarbonate | Injection (as per IP) – 7.5% | 1 |
Somatostatin | Powder for Injection 3mg | 1358.92 |
Tetanus toxoid | As licensed (5ml) | 25.53 |
Tetanus toxoid | As licensed (0.5ml) | 12.46 |
Tramadol | Capsule 50mg | 4.82 |
Tramadol | Capsule 100mg | 9.03 |
Vitamin A | Tablet 50000IU (including Chewable Tablet) | 0.72 |
Vitamin A | Injection 50000IU/mL | 2.26 |
Mercaptopurine | Tablet 50mg | 5.25 |
Abacavir | Tablet 300 mg | 48.59 |
Abacavir (A) +Lamivudine(B) | Tablet 600mg (A) +300mg (B) | 72.31 |
Acetazolamide | Tablet 250mg | 4.05 |
Actinomycin D | Powder for Injection 0.5mg | 331 |
Acyclovir | Tablet 400mg | 13.65 |
Acyclovir | Tablet 200mg | 7.61 |
Acyclovir | Powder for Injection 250 mg | 426.37 |
Acyclovir | Powder for Injection 500 mg | 528.41 |
Acyclovir | Tablet 800mg | 37.66 |
Acyclovir | Ointment 3% | 11.67 |
Adenosine | Injection 3mg/mL | 92.84 |
Adrenaline | Injection1mg/mL | 12.23 |
Allopurinol | Tablet 300mg | 5.62 |
Allopurinol | Tablet 100mg | 1.89 |
Alprostadil | Injection 0.5mg/mL | 6106.41 |
Amiodarone | Tablet 200mg | 11.51 |
Amiodarone | Tablet 100mg | 6.14 |
Amiodarone | Injection 50mg/mL | 21.13 |
Amitriptyline | Tablet 50mg | 5.98 |
Amitriptyline | Tablet 75mg | 5.44 |
Amitriptyline | Tablet 25mg | 2.48 |
Amitriptyline | Tablet 10mg | 2.38 |
Amlodipine | Tablet 2.5mg | 1.79 |
Amlodipine | Tablet 5mg | 2.5 |
Amlodipine | Tablet 10mg | 5.44 |
Amoxicillin | Capsule 250mg | 2.44 |
Amoxicillin | Capsule 500mg | 7.35 |
Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 1 g (A) +200mg (B) | 140.64 |
Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500mg (A) + 100mg (B) | 101.33 |
Amoxicillin (A) + Clavulanic acid (B) | Dry Syrup 125mg (A) + 31.25 (B)/5mL(p) | 2.05 |
Amoxicillin (A) +Clavulanic acid (B) | Tablet 500 mg (A) + 125 mg (B) | 18.29 |
Amoxicillin (A) +Clavulanic acid (B) | Oral liquid 200 mg (A) + 28.5mg(B)/5 mL(p) | 2.01 |
Ampicillin | Powder for Injection 500 mg | 14.25 |
Artemether (A) + Lumefantrine(B) | Tablet 40 mg (A) + 240 mg (B) | 18.04 |
Artemether (A) +Lumefantrine(B ) | Tablet 80mg(A)+480mg(B) | 25.5 |
Artemether (A) | Tablet 20 mg (A) + | 12.64 |
#NAME? | 120 mg (B) | |
Artesunate | Powder for Injection 60 mg | 244.71 |
Artesunate | Powder for Injection 120mg | 454.4 |
Artesunate (A) + Sulphadoxine – Pyrimethamine (B) | Combi pack (A+B) 1 Tablet 50mg (A) + 1Tablet (500mg + 25mg) (B) | 22.54 |
Atazanavir (A) +Ritonavir(B) | Tablet 300mg(A) + Tablet 100mg(B) | 99.82 |
Atorvastatin | Tablet 40mg | 19.29 |
Atorvastatin | Tablet 20mg | 12.55 |
Atorvastatin | Tablet 10mg | 4.94 |
Atorvastatin | Tablet 80mg | 40.57 |
Atropine | Drops 1% | 3.93 |
Atropine | Ointment 1% | 4.7 |
