In the month of March 2024, NPPA the supreme body responsible for fixing the ceiling price of medicines in India announced an increase of 0.00551% increase in the existing prices of medicines that are covered under DPCO Order 2013. In this order, NPPA included about 923 formulations. The consolidated latest DPCO list 2024 is listed below as per the original orders by the National Pharmaceutical Pricing Authority (NPPA).
Latest DPCO List 2024:
Sl. No. | Medicines | Dosage form and strength | Unit | Ceiling price (wef 1.4.2024 with WPI @ 0.00551%) (in Rs.) | Existing S.O., No. & Date | |
1 | 6-Mercaptopurine | Tablet 50mg | 1 Tablet | 5.26 | 4663(E) | 25-10-23 |
2 | Abacavir | Tablet 300 mg | 1 Tablet | 48.59 | 1574(E) | 31-03-23 |
3 | Abacavir (A) + Lamivudine (B) | Tablet 600mg (A) +300mg (B) | 1 Tablet | 72.32 | 4663(E) | 25-10-23 |
4 | Acetazolamide | Tablet 250mg | 1 Tablet | 4.06 | 4663(E) | 25-10-23 |
5 | Acetazolamide | Capsule 250mg | 1 Capsule | 5.05 | 4663(E) | 25-10-23 |
6 | Acetylsalicylic acid | Enteric coated Tablet 75 mg | 1 Tablet | 0.35 | 4663(E) | 25-10-23 |
7 | Acetylsalicylic acid | Conventional/Effer vescent/Dispersible/ Enteric coated Tablets 150 mg | 1 Tablet | 0.71 | 4663(E) | 25-10-23 |
8 | Actinomycin D | Powder for Injection 0.5mg | 1 Vial | 331.03 | 4663(E) | 25-10-23 |
9 | Acyclovir | Tablet 400mg | 1 Tablet | 13.66 | 4663(E) | 25-10-23 |
10 | Acyclovir | Tablet 200mg | 1 Tablet | 7.61 | 1574(E) | 31-03-23 |
11 | Acyclovir | Powder for Injection 250 mg | 1 Vial | 426.4 | 4663(E) | 25-10-23 |
12 | Acyclovir | Powder for Injection 500 mg | 1 Vial | 528.45 | 4663(E) | 25-10-23 |
13 | Acyclovir | Tablet 800mg | 1 Tablet | 37.66 | 1574(E) | 31-03-23 |
14 | Acyclovir | Ointment 3% | 1 GM | 11.67 | 1574(E) | 31-03-23 |
15 | Acyclovir | Oral liquid 400mg/5mL (p) | 1 ML | 1.36 | 4663(E) | 25-10-23 |
16 | Adenosine | Injection 3mg/mL | 1 ML | 92.86 | 4663(E) | 25-10-23 |
17 | Adrenaline | Injection1mg/mL | 1 ML | 12.23 | 1574(E) | 31-03-23 |
18 | Albendazole | Oral liquid 200mg/5mL(p) | 1 ML | 1.79 | 1577(E) | 31-03-23 |
19 | Albendazole | Tablet 400mg | 1 Tablet | 7.04 | 1577(E) | 31-03-23 |
20 | Albendazole | Chewable Tablet 400mg | 1 Tablet | 8.13 | 4663(E) | 25-10-23 |
21 | Allopurinol | Tablet 300mg | 1 Tablet | 5.63 | 4663(E) | 25-10-23 |
22 | Allopurinol | Tablet 100mg | 1 Tablet | 1.89 | 1574(E) | 31-03-23 |
23 | Alprostadil | Injection 0.5mg/mL | 1 ML | 6106.75 | 1574(E) | 31-03-23 |
24 | Amikacin | Injection 250mg/mL | 1 ML | 54.17 | 4663(E) | 25-10-23 |
25 | Amiodarone | Tablet 200mg | 1 Tablet | 11.51 | 1574(E) | 31-03-23 |
26 | Amiodarone | Tablet 100mg | 1 Tablet | 6.14 | 1574(E) | 31-03-23 |
27 | Amiodarone | Injection 50mg/mL | 1 ML | 21.13 | 1574(E) | 31-03-23 |
28 | Amitriptyline | Tablet 50mg | 1 Tablet | 5.99 | 4663(E) | 25-10-23 |
29 | Amitriptyline | Tablet 75mg | 1 Tablet | 5.45 | 4663(E) | 25-10-23 |
30 | Amitriptyline | Tablet 25mg | 1 Tablet | 2.49 | 4663(E) | 25-10-23 |
31 | Amitriptyline | Tablet 10mg | 1 Tablet | 2.39 | 4663(E) | 25-10-23 |
32 | Amlodipine | Tablet 2.5mg | 1 Tablet | 1.79 | 1574(E) | 31-03-23 |
33 | Amlodipine | Tablet 5mg | 1 Tablet | 2.5 | 1574(E) | 31-03-23 |
34 | Amlodipine | Tablet 10mg | 1 Tablet | 5.45 | 4663(E) | 25-10-23 |
35 | Amoxicillin | Capsule 250mg | 1 Capsule | 2.44 | 1574(E) | 31-03-23 |
36 | Amoxicillin | Capsule 500mg | 1 Capsule | 7.36 | 4663(E) | 25-10-23 |
37 | Amoxicillin | Oral liquid 250 mg/5 mL (p) | 1 ML | 1.56 | 4663(E) | 25-10-23 |
38 | Amoxicillin | Powder for Injection 250 mg | 1 Vial | 24.79 | 1578(E) | 31-03-23 |
39 | Amoxicillin | Powder for Injection 500 mg | 1 Vial | 54.65 | 4663(E) | 25-10-23 |
40 | Amoxicillin | Oral liquid 125 mg/5 mL (p) | 1 ML | 1.02 | 1579(E) | 31-03-23 |
41 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 1 g (A) +200mg (B) | 1 Vial | 140.66 | 4663(E) | 25-10-23 |
42 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500mg (A) + 100mg (B) | 1 Vial | 101.35 | 4663(E) | 25-10-23 |
43 | Amoxicillin (A) + Clavulanic acid (B) | Dry Syrup 125mg (A) + 31.25 (B)/5mL(p) | 1 ML | 2.05 | 1574(E) | 31-03-23 |
44 | Amoxicillin (A) +Clavulanic acid (B) | Tablet 500 mg (A) + 125 mg (B) | 1 Tablet | 18.3 | 4663(E) | 25-10-23 |
45 | Amoxicillin (A) +Clavulanic acid (B) | Oral liquid 200 mg (A) + 28.5mg(B)/5 mL(p) | 1 ML | 2.02 | 4663(E) | 25-10-23 |
46 | Amphotericin B | Amphotericin B(conventional) – Injection 50mg/vial | 1 Vial | 227.4 | 1577(E) | 31-03-23 |
47 | Ampicillin | Powder for Injection 500 mg | 1 Vial | 14.25 | 1574(E) | 31-03-23 |
48 | Artemether (A) + Lumefantrine (B) | Tablet 40 mg (A) + 240 mg (B) | 1 Tablet | 18.04 | 1574(E) | 31-03-23 |
49 | Artemether (A) +Lumefantrine(B) | Tablet 80mg(A)+480mg(B ) | 1 Tablet | 25.51 | 4663(E) | 25-10-23 |
50 | Artemether (A) +Lumefantrine (B) | Tablet 20 mg (A) + 120 mg (B) | 1 Tablet | 12.65 | 4663(E) | 25-10-23 |
51 | Artesunate | Powder for Injection 60 mg | 1 Vial | 244.73 | 4663(E) | 25-10-23 |
52 | Artesunate | Powder for Injection 120mg | 1 Vial | 454.44 | 4663(E) | 25-10-23 |
53 | Artesunate (A) + Sulphadoxine -Pyrimethamine (B) | Combi pack (A+B) 1 Tablet 50mg (A) + 1Tablet (500mg + 25mg) (B) | 1 Combi Pack | 22.55 | 4663(E) | 25-10-23 |
54 | Ascorbic acid (Vitamin C) | Tablet 100mg | 1 Tablet | 0.24 | 4663(E) | 25-10-23 |
55 | Ascorbic acid (Vitamin C) | Tablet 500mg | 1 Tablet | 1.48 | 1577(E) | 31-03-23 |
56 | Atazanavir (A) +Ritonavir(B) | Tablet 300mg(A) + Tablet 100mg(B) | 1 Tablet | 99.83 | 1574(E) | 31-03-23 |
57 | Atorvastatin | Tablet 40mg | 1 Tablet | 19.3 | 4663(E) | 25-10-23 |
58 | Atorvastatin | Tablet 20mg | 1 Tablet | 12.56 | 4663(E) | 25-10-23 |
59 | Atorvastatin | Tablet 10mg | 1 Tablet | 4.94 | 1574(E) | 31-03-23 |
60 | Atorvastatin | Tablet 80mg | 1 Tablet | 40.58 | 4663(E) | 25-10-23 |
61 | Atracurium | Injection 10 mg/ml | 1 ML | 16.98 | 4663(E) | 25-10-23 |
62 | Atropine | Drops 1% | 1 ML | 3.94 | 4663(E) | 25-10-23 |
63 | Atropine | Ointment 1% | 1 GM | 4.71 | 4663(E) | 25-10-23 |
64 | Atropine | Injection 0.6mg/mL | 1 ML | 4.57 | 1574(E) | 31-03-23 |
65 | Azathioprine | Tablet 50mg | 1 Tablet | 11.26 | 4663(E) | 25-10-23 |
66 | Azathioprine | Tablet 25mg(p) | 1 Tablet | 7.24 | 1578(E) | 31-03-23 |
67 | Azithromycin | Powder for Injection 500mg | 1 Vial | 204.72 | 1574(E) | 31-03-23 |
68 | Azithromycin | Tablet 250mg | 1 Tablet | 11.65 | 4663(E) | 25-10-23 |
69 | Azithromycin | Tablet 500mg | 1 Tablet | 23.57 | 4663(E) | 25-10-23 |
70 | Azithromycin | Oral liquid 200 mg/5 mL (p) | 1 ML | 3.41 | 4663(E) | 25-10-23 |
71 | Azithromycin | Capsule250mg | 1 Capsule | 10.62 | 4663(E) | 25-10-23 |
72 | Azithromycin | Tablet 1000mg | 1 Tablet | 57.78 | 4663(E) | 25-10-23 |
73 | Azithromycin | Capsule 500mg | 1 Capsule | 19.03 | 2124(E) | 04-05-23 |
74 | Baclofen | Tablet 20mg | 1 Tablet | 16.28 | 1574(E) | 31-03-23 |
75 | Baclofen | Tablet 10mg | 1 Tablet | 11.9 | 4663(E) | 25-10-23 |
76 | Baclofen | Tablet 5mg | 1 Tablet | 6.37 | 4663(E) | 25-10-23 |
77 | Bendamustine hydrochloride | Injection 100 mg/vial | 1 Vial | 4946.8 | 1574(E) | 31-03-23 |
78 | Benzoyl peroxide | Gel 2.5 | 1 GM | 3.62 | 1574(E) | 31-03-23 |
79 | Benzoyl peroxide | Gel 5 % | 1 GM | 7.97 | 1574(E) | 31-03-23 |
80 | Benzoyl peroxide | Gel 3.5% | 1 GM | 10.11 | 1578(E) | 31-03-23 |
81 | Betamethasone | Injection 4mg/mL | 1 ML | 4.74 | 1577(E) | 31-03-23 |
82 | Betamethasone valerate | Cream 0.05% | 1 GM | 0.67 | 1574(E) | 31-03-23 |
83 | Betamethasone valerate | Cream 0.1% | 1 GM | 1.04 | 1574(E) | 31-03-23 |
84 | Bicalutamide | Tablet 50mg | 1 Tablet | 43.3 | 1574(E) | 31-03-23 |
85 | Bisacodyl | Tablet 5mg | 1 Tablet | 1.17 | 4663(E) | 25-10-23 |
86 | Bisacodyl | Suppository 5mg | 1 Suppository | 9.98 | 4663(E) | 25-10-23 |
87 | Bleomycin | Powder for Injection 15 units | 1 Vial | 677.41 | 1574(E) | 31-03-23 |
88 | Bortezomib | Powder for Injection 2mg | 1 Vial | 5260.5 | 4663(E) | 25-10-23 |
89 | Budesonide | Respirator solution for use in nebulizer 0.5mg/mL | 1 ML | 11.9 | 4663(E) | 25-10-23 |
90 | Budesonide | Respirator solution for use in nebulizer 1mg/mL | 1 ML | 13.14 | 1577(E) | 31-03-23 |
91 | Bupivacaine | Injection 0.5 % with 7.5 % glucose | 1 ML | 7.39 | 4663(E) | 25-10-23 |
92 | Bupivacaine | Injection 0.5 % | 1 ML | 4.42 | 4663(E) | 25-10-23 |
93 | Bupivacaine | Injection 0.25% | 1 ML | 2.83 | 4663(E) | 25-10-23 |
94 | Buprenorphine | Tablet (Sub- lingual)0.4mg | 1 Tablet | 9.43 | 4663(E) | 25-10-23 |
95 | Buprenorphine (A) +Naloxone (B) | Tablet (Sub- lingual) 2mg(A)+0.5mg(B) | 1 Tablet | 36.98 | 4663(E) | 25-10-23 |
96 | Buprenorphine (A) +Naloxone (B) | Tablet (Sub- lingual) 0.4mg(A)+0.1mg (B) | 1 Tablet | 11.82 | 4663(E) | 25-10-23 |
97 | Caffeine | Oral liquid 20 mg/mL | 1 ML | 245.68 | 1574(E) | 31-03-23 |
98 | Caffeine | Injection 20mg/mL | Per ML | 250.5 | 1577(E) | 31-03-23 |
99 | Calamine | Lotion (As per IP) | 1 ML | 0.95 | 1577(E) | 31-03-23 |
100 | Calcium folinate | Tablet 15mg | 1 Tablet | 47.54 | 4663(E) | 25-10-23 |
101 | Capecitabine | Tablet 500mg | 1 Tablet | 112.73 | 4663(E) | 25-10-23 |
102 | Carbamazepine | Modified Release – Tablet 200mg | 1 Tablet | 2.4 | 4663(E) | 25-10-23 |
103 | Carbamazepine | Modified Release – Tablet 400mg | 1 Tablet | 4.66 | 1574(E) | 31-03-23 |
104 | Carbamazepine | Tablet 400mg | 1 Tablet | 3.55 | 1574(E) | 31-03-23 |
105 | Carbamazepine | Tablet 200mg | 1 Tablet | 1.57 | 4663(E) | 25-10-23 |
106 | Carbamazepine | Oral liquid 100mg/5mL(p) | 1 ML | 0.31 | 1574(E) | 31-03-23 |
107 | Carbamazepine | Tablet 100mg | 1 Tablet | 1.07 | 4663(E) | 25-10-23 |
108 | Carbimazole | Tablet 10mg | 1 Tablet | 4.26 | 1574(E) | 31-03-23 |
109 | Carbimazole | Tablet 5mg | 1 Tablet | 2.19 | 4663(E) | 25-10-23 |
110 | Carbimazole | Tablet 20mg | 1 Tablet | 13.87 | 4663(E) | 25-10-23 |
111 | Carboplatin | Injection 10mg/mL | 1 ML | 59.07 | 4663(E) | 25-10-23 |
112 | Carboxymethyl cellulose | Drops 0.5% | 1 ML | 12.3 | 4663(E) | 25-10-23 |
113 | Carboxymethyl cellulose | Drops 1% | 1 ML | 16.58 | 1574(E) | 31-03-23 |
114 | Cefadroxil | Tablet 500mg | 1 Tablet | 4.47 | 1574(E) | 31-03-23 |
115 | Cefadroxil | Oral liquid 125mg/5mL(p) | 1 ML | 0.68 | 1574(E) | 31-03-23 |
116 | Cefixime | Tablet 400mg | 1 Tablet | 22.1 | 4663(E) | 25-10-23 |
117 | Cefixime | Tablet 200mg | 1 Tablet | 9.78 | 4663(E) | 25-10-23 |
118 | Cefixime | Oral liquid 50 mg/5 mL (p) | 1 ML | 1.63 | 4663(E) | 25-10-23 |
119 | Cefixime | Oral liquid 100mg/5mL(p) | 1 ML | 2.39 | 4663(E) | 25-10-23 |
120 | Cefixime | Capsule 200mg | 1 Capsule | 14.68 | 4663(E) | 25-10-23 |
121 | Cefotaxime | Powder for Injection 250 mg | 1 Vial | 17.72 | 4663(E) | 25-10-23 |
122 | Cefotaxime | Powder for Injection 500 mg | 1 Vial | 24.38 | 4663(E) | 25-10-23 |
123 | Cefotaxime | Powder for Injection 1000mg | 1 Vial | 39.96 | 1574(E) | 31-03-23 |
124 | Ceftazidime | Powder for Injection 1000mg | 1 Vial | 227.02 | 1574(E) | 31-03-23 |
125 | Ceftazidime | Powder for Injection 250 mg | 1 Vial | 79.07 | 4663(E) | 25-10-23 |
126 | Ceftriaxone | Powder for Injection 500 mg | 1 Vial | 50.28 | 4663(E) | 25-10-23 |
127 | Ceftriaxone | Powder for Injection 250 mg | 1 Vial | 28.34 | 1574(E) | 31-03-23 |
128 | Ceftriaxone | Powder for Injection 1000mg | 1 Vial | 62.38 | 1574(E) | 31-03-23 |
129 | Ceftriaxone | Powder for Injection 2000mg | 1 Vial | 138.12 | 1574(E) | 31-03-23 |
130 | Cefuroxime | Tablet 500mg | 1 Tablet | 51.43 | 1578(E) | 31-03-23 |
131 | Cefuroxime | Injection 1500 mg | 1 Vial | 338.76 | 1579(E) | 31-03-23 |
132 | Cetirizine | Tablet 10mg | 1 Tablet | 1.88 | 1574(E) | 31-03-23 |
133 | Cetirizine | Oral liquid 5mg/5mL(p) | 1 ML | 0.66 | 1574(E) | 31-03-23 |
134 | Chloroquine | Tablet 150 mg | 1 Tablet | 1.17 | 4663(E) | 25-10-23 |
135 | Chloroquine | Oral liquid 50mg/5mL | 1 ML | 0.34 | 4663(E) | 25-10-23 |
136 | Cholecalciferol | Tablet 1000 IU | 1 Tablet | 4.31 | 4663(E) | 25-10-23 |
137 | Cholecalciferol | Oral liquid 400 IU/mL | 1 ML | 2.61 | 1574(E) | 31-03-23 |
138 | Cholecalciferol | Solid oral dosage form 60000 IU Tablets | 1 Tablet | 22.5 | 1574(E) | 31-03-23 |
139 | Cholecalciferol | Capsule 60000 IU | 1 Capsule | 30.78 | 4663(E) | 25-10-23 |
140 | Cholecalciferol | Capsule 1000 IU | 1 Capsule | 4.89 | 4663(E) | 25-10-23 |
141 | Cholecalciferol | Sache t/ Granuels / Powder 60000 IU | 1 GM | 33.98 | 1578(E) | 31-03-23 |
142 | Ciprofloxacin | Tablet 250mg | 1 tablet | 2.2 | 4663(E) | 25-10-23 |
143 | Ciprofloxacin | Tablet 500mg | 1 tablet | 4.25 | 4663(E) | 25-10-23 |
144 | Ciprofloxacin | Drops 0.3 % | 1 ML | 1.54 | 4663(E) | 25-10-23 |
145 | Ciprofloxacin | Injection 200mg/100mL | 1 ML | 0.2 | 1574(E) | 31-03-23 |
146 | Ciprofloxacin | Oral liquid 250mg/5mL(p) | 1 ML | 0.74 | 1577(E) | 31-03-23 |
147 | Ciprofloxacin | Ointment 0.3% | 1 GM | 1.29 | 4663(E) | 25-10-23 |
148 | Cisplatin | Injection 1mg/mL | 1 ML | 7.09 | 4663(E) | 25-10-23 |
149 | Clarithromycin | Tablet 250mg | 1 Tablet | 23.89 | 1574(E) | 31-03-23 |
150 | Clarithromycin | Tablet 500mg | 1 Tablet | 39.84 | 4663(E) | 25-10-23 |
151 | Clarithromycin | Oral liquid 125mg/5mL(p) | 1 ML | 4.61 | 4663(E) | 25-10-23 |
152 | Clindamycin | Capsule 150mg | 1 Capsule | 16.36 | 4663(E) | 25-10-23 |
153 | Clindamycin | Capsule 300mg | 1 Capsule | 28.37 | 4663(E) | 25-10-23 |
154 | Clindamycin | Tablet 300mg | 1 Tablet | 18.97 | 1574(E) | 31-03-23 |
155 | Clindamycin | Injection150mg/mL | 1 ML | 60.6 | 1579(E) | 31-03-23 |
156 | Clobazam | Tablet 5mg | 1 Tablet | 5.73 | 4663(E) | 25-10-23 |
157 | Clobazam | Tablet 10mg | 1 Tablet | 9.84 | 1574(E) | 31-03-23 |
158 | Clofazimine | Capsule100mg | 1 Capsule | 3.98 | 2540(E) | 08-06-23 |
159 | Clofazimine | Capsule 50mg | 1 Capsule | 2.11 | 2540(E) | 08-06-23 |
160 | Clomiphene citrate | Capsule 50mg | 1 Capsule | 27.37 | 2124(E) | 04-05-23 |
161 | Clomiphene citrate | Capsule 100 mg | 1 Capsule | 51.14 | 2124(E) | 04-05-23 |
162 | Clomiphene citrate | Tablet 100 mg | 1 Tablet | 13.95 | 4663(E) | 25-10-23 |
163 | Clomiphene citrate | Tablet 50mg | 1 Tablet | 8.84 | 4663(E) | 25-10-23 |
164 | Clomipramine | Tablet 10 mg | 1 Tablet | 2.85 | 4663(E) | 25-10-23 |
165 | Clomipramine | Tablet 25 mg | 1 Tablet | 6.22 | 1577(E) | 31-03-23 |
166 | Clomipramine | Tablet 75 mg | 1 Tablet | 16.46 | 4663(E) | 25-10-23 |
167 | Clonazepam | Tablet 0.25mg | 1 Tablet | 2.02 | 4663(E) | 25-10-23 |
168 | Clonazepam | Tablet 0.5mg | 1 Tablet | 3.45 | 1574(E) | 31-03-23 |
169 | Clonazepam | Tablet 1mg | 1 Tablet | 4.77 | 4663(E) | 25-10-23 |
170 | Clopidogrel | Tablet 75mg | 1 Tablet | 6.66 | 1574(E) | 31-03-23 |
171 | Clopidogrel | Tablet 150 mg | 1 Tablet | 20.48 | 1574(E) | 31-03-23 |
172 | Clotrimazole | Lotion 1% | 1 ML | 3.89 | 1577(E) | 31-03-23 |
173 | Clotrimazole | Pessary 100mg | 1 Pessary | 10.01 | 1577(E) | 31-03-23 |
174 | Clotrimazole | Drops 1% | 1 ML | 3.37 | 1577(E) | 31-03-23 |
175 | Clotrimazole | Cream1% | 1 GM | 3 | 1577(E) | 31-03-23 |
176 | Clozapine | Tablet 25mg | 1 Tablet | 2.78 | 1574(E) | 31-03-23 |
177 | Clozapine | Tablet 50mg | 1 Tablet | 5.19 | 1574(E) | 31-03-23 |
178 | Clozapine | Tablet 100 mg | 1 Tablet | 8.45 | 1574(E) | 31-03-23 |
179 | Colchicine | Tablet 0.5mg | 1 Tablet | 3.26 | 1574(E) | 31-03-23 |
180 | Co-trimoxazole [Sulphamethoxazole (A) +Trimethoprim(B)]* | Tablet 400 mg (A) + 80 mg (B) | 1 Tablet | 0.9 | 4663(E) | 25-10-23 |
181 | Co-trimoxazole [Sulphamethoxazole (A)+Trimethoprim (B)] | Tablet 800mg (A) + 160 mg (B) | 1 Tablet | 2.3 | 4886(E) | 10-11-23 |
182 | Co-trimoxazole [Sulphamethoxazole(A) +Trimethoprim(B)]* | Oral liquid 200 mg (A) + 40 mg(B)/5mL(p) | 1 ML | 0.35 | 4663(E) | 25-10-23 |
183 | Cyclophosphamide | Powder for Injection 500mg | 1 Vial | 73.48 | 1574(E) | 31-03-23 |
184 | Cyclophosphamide | Tablet 50mg | 1 Tablet | 3.73 | 1577(E) | 31-03-23 |
185 | Cycloserine | Capsule250mg | 1 Capsule | 59.19 | 4663(E) | 25-10-23 |
186 | Cycloserine | Tablet 250mg | 1 Tablet | 46.01 | 1577(E) | 31-03-23 |
187 | Cyclosporine | Capsule 25 mg | 1 Capsule | 28.04 | 1574(E) | 31-03-23 |
188 | Cyclosporine | Oral liquid 100mg/mL(p) | 1 ML | 80.58 | 1574(E) | 31-03-23 |
189 | Cyclosporine | Capsule 50 mg | 1 Capsule | 55.11 | 4663(E) | 25-10-23 |
190 | Cyclosporine | Capsule 100mg | 1 Capsule | 103.12 | 4663(E) | 25-10-23 |
191 | Cytosine arabinoside | Injection 1000mg/vial | 1 Vial | 1130.33 | 4663(E) | 25-10-23 |
192 | Cytosine arabinoside | Injection 100mg/vial | 1 Vial | 139.59 | 1574(E) | 31-03-23 |
193 | Cytosine arabinoside | Injection 500mg/vial | 1 Vial | 536.33 | 1574(E) | 31-03-23 |
194 | Dabigatran | Capsule 110mg | 1 Capsule | 31.81 | 2822(E) | 28-06-23 |
195 | Dabigatran | Capsule 150mg | 1 Capsule | 35.59 | 2822(E) | 28-06-23 |
196 | Dacarbazine | Powder for Injection 200mg | 1 Vial | 381.75 | 4663(E) | 25-10-23 |
197 | Dacarbazine | Powder for Injection 500mg | 1 Vial | 518.83 | 4663(E) | 25-10-23 |
198 | Daclatasvir | Tablet 60mg | 1 Tablet | 199.97 | 4663(E) | 25-10-23 |
199 | Dapsone | Tablet 100 mg | 1 Tablet | 0.41 | 2540(E) | 08-06-23 |
200 | Darunavir | Tablet 600mg | 1 Tablet | 154.44 | 4663(E) | 25-10-23 |
201 | Dexamethasone | Tablet 0.5mg | 1 Tablet | 0.22 | 1574(E) | 31-03-23 |
202 | Dexamethasone | Tablet 4 mg | 1 Tablet | 4.62 | 4663(E) | 25-10-23 |
203 | Dexamethasone | Injection 4mg/mL (2 ML) | 1 ML | 5.09 | 2124(E) | 04-05-23 |
204 | Dexamethasone | Injection 4mg/mL (5 ML) | 1 ML | 2.57 | 2125(E) | 04-05-23 |
205 | Dexamethasone | Injection 4mg/mL (Pack of 10ML) | 1 ML | 1.57 | 4663(E) | 25-10-23 |
206 | Dexamethasone | Injection 4mg/mL (Pack of 20 ML) | 1 ML | 1.35 | 4663(E) | 25-10-23 |
207 | Dexamethasone | Injection 4mg/mL (Pack of 30ML) | 1 ML | 0.9 | 4663(E) | 25-10-23 |
208 | Diazepam | Tablet 5 mg | 1 Tablet | 1.63 | 4663(E) | 25-10-23 |
209 | Diazepam | Injection 5mg/mL | 1 ML | 5.54 | 4663(E) | 25-10-23 |
210 | Diazepam | Tablet 2 mg | 1 Tablet | 1.44 | 4663(E) | 25-10-23 |
211 | Diazepam | Suppository 5mg | 1 Suppository | 6.19 | 4663(E) | 25-10-23 |
212 | Diclofenac | Tablet 50mg | 1 Tablet | 2.05 | 1574(E) | 31-03-23 |
213 | Diclofenac | Injection 25mg/mL | 1 ML | 1.69 | 1574(E) | 31-03-23 |
214 | Dicyclomine | Injection 10mg/mL (Less than 10ML Pack) | 1 ML | 3.32 | 4663(E) | 25-10-23 |
215 | Dicyclomine | Injection 10mg/mL (10 ML & more pack)) | 1 ML | 2.1 | 4663(E) | 25-10-23 |
216 | Diethylcarbamazine (DEC) | Tablet 100mg | 1 Tablet | 1.67 | 1574(E) | 31-03-23 |
217 | Diethylcarbamazine (DEC) | Tablet 50mg | 1 Tablet | 0.56 | 1574(E) | 31-03-23 |
218 | Diethylcarbamazine (DEC) | Oral liquid 120mg/5mL(p) | 1 ML | 0.48 | 1574(E) | 31-03-23 |
219 | Digoxin | Tablet 0.25mg | 1 Tablet | 1.33 | 1574(E) | 31-03-23 |
220 | Digoxin | Oral liquid0.05mg/mL | 1 ML | 1.47 | 4663(E) | 25-10-23 |
221 | Digoxin | Injection 0.25mg/mL | 1 ML | 3.87 | 4663(E) | 25-10-23 |
222 | Diltiazem | Tablet 60mg | 1 Tablet | 5.46 | 1574(E) | 31-03-23 |
223 | Diltiazem | Tablet 30mg | 1 Tablet | 2.68 | 4663(E) | 25-10-23 |
224 | Diltiazem | Injection 5mg/mL | 1 ML | 3.5 | 4663(E) | 25-10-23 |
225 | Dinoprostone | Gel 0.5mg | 1 GM | 84.72 | 4663(E) | 25-10-23 |
226 | Dobutamine | Injection 50 mg/ml | 1 ML | 9.03 | 4663(E) | 25-10-23 |
227 | Docetaxel | Powder for Injection 20mg | 1 Vial | 2868.39 | 1574(E) | 31-03-23 |
228 | Docetaxel | Powder for Injection 80mg | 1 Vial | 10333.69 | 1574(E) | 31-03-23 |
229 | Dolutegravir | Tablet 50mg | 1 Tablet | 112.79 | 1574(E) | 31-03-23 |
230 | Domperidone | Tablet 10mg | 1 Tablet | 2.31 | 4663(E) | 25-10-23 |
231 | Domperidone | Oral Liquid 1mg/mL | 1 ML | 1.24 | 1574(E) | 31-03-23 |
232 | Donepezil | Tablet 10mg | 1 Tablet | 17.46 | 4663(E) | 25-10-23 |
233 | Donepezil | Tablet 5mg | 1 Tablet | 12.11 | 4663(E) | 25-10-23 |
234 | Dopamine | Injection 40mg/mL | 1 ML | 4.77 | 4663(E) | 25-10-23 |
235 | Doxorubicin | Injection2mg/mL | 1 ML | 31.75 | 1577(E) | 31-03-23 |
236 | Doxycycline | Capsule 100mg | 1 Capsule | 3.08 | 1574(E) | 31-03-23 |
237 | Doxycycline | Tablet100mg | 1 Tablet | 1.22 | 1577(E) | 31-03-23 |
238 | Doxycycline | Powder for Injection 100 mg | 1 Vial | 502.64 | 4663(E) | 25-10-23 |
239 | D-Penicillamine | Capsule 250 mg | 1 Capsule | 15.65 | 1574(E) | 31-03-23 |
240 | DPT+ Hib+ Hep B Vaccine | As licensed | Per 0.1 ML | 75.65 | 4663(E) | 25-10-23 |
241 | Efavirenz | Tablet 600mg | 1 Tablet | 70.59 | 1574(E) | 31-03-23 |
242 | Efavirenz | Tablet 200 mg (p) | 1 Tablet | 22.54 | 4663(E) | 25-10-23 |
243 | Efavirenz | Capsule 200 mg | 1 Capsule | 21.98 | 2124(E) | 04-05-23 |
244 | Enalapril | Tablet 5mg | 1 Tablet | 3.7 | 1574(E) | 31-03-23 |
245 | Enalapril | Tablet 2.5mg | 1 Tablet | 2.19 | 4663(E) | 25-10-23 |
246 | Enoxaparin | Injection40mg/0.4 mL , injection 60mg/0.6 ml | 0.10 ML | 111.99 | 4663(E) | 25-10-23 |
247 | Entecavir | Tablet 1mg | 1 Tablet | 130.24 | 4663(E) | 25-10-23 |
248 | Entecavir | Tablet 0.5mg | 1 Tablet | 84.44 | 4663(E) | 25-10-23 |
249 | Erythropoietin | Injection 2000IU/mL | 1 ML | 549.58 | 1574(E) | 31-03-23 |
250 | Erythropoietin | Injection 10000 IU/mL | 1 ML | 1969.11 | 1574(E) | 31-03-23 |
251 | Escitalopram | Tablet 5mg | 1 Tablet | 5.02 | 1574(E) | 31-03-23 |
252 | Escitalopram | Tablet 10mg | 1 Tablet | 9 | 1574(E) | 31-03-23 |
253 | Escitalopram | Tablet 20mg | 1 Tablet | 14.36 | 1574(E) | 31-03-23 |
254 | Esmolol | Injection10 mg/mL | 1 ML | 26.38 | 1577(E) | 31-03-23 |
255 | Ethambutol | Tablet 600mg | 1 Tablet | 4.08 | 1574(E) | 31-03-23 |
256 | Ethambutol | Tablet 800mg | 1 Tablet | 4.96 | 4663(E) | 25-10-23 |
257 | Ethambutol | Tablet 400mg | 1 Tablet | 2.61 | 1574(E) | 31-03-23 |
