In a surprise order vide gazzete notification, the Health and Family Welfare Ministry, Government of India issued a 156 FDCs ban drugs list 2024. , The matter was examined by an Expert Committee appointed by the Central Government and the said Expert Committee considered these FDCs as irrational. Since FDCs have been found irrational for human health and are likely to involve risk to human beings whereas safer alternatives to the said drugs are available in the market.
Table of Contents
As per different Orders, the Drugs Technical Advisory Board also examined the said FDCs and recommended that “there is no therapeutic justification for the ingredients contained in these FDCs. The FDCs may pose risks to human beings. Hence in the larger public interest, it is necessary to prohibit the manufacture, sale, or distribution of these FDCs under section 26 A of the Drugs and Cosmetics Act 1940. In view of the above, any kind of regulation or restriction to allow for any use in patients is not justifiable. Therefore, only prohibition under section 26A is recommended
The consolidated 156 FDCs ban drugs list 2024
S.N. | FIXED DOSE COMBINATION( FDC) | ORDER NO. | DATED |
---|---|---|---|
1 | Cyproheptadine Hydrochloride + Tricholine Citrate + Thiamine Hydrochloride + Riboflavin + Pyridoxine Hydrochloride | S.O.3285 (E) | 12.08.2024 |
2 | Antimony Potassium Tartrate + Dried Ferrous Sulphate | S.O.3286 (E) | 12.08.2024 |
3 | Benfotiamine + Silymarin + L-Ornithine L-aspartate + Sodium Selenite + Folic acid + Pyridoxine hydrochloride | S.O.3287 (E) | 12.08.2024 |
4 | Bismuth Ammonium Citrate + Papain | S.O.3288 (E) | 12.08.2024 |
5 | S-adenosyl methionine + Metadoxine + Ursodeoxycholicacid BP + L-Methylfolate Calcium eq. to L-Methylfolate + Choline bitartrate + Silymarin + L-ornithine Laspartate + Inositol + Taurine | S.O.3289 (E) | 12.08.2024 |
6 | Cyproheptadine HCl + Thiamine HCl + Riboflavin + Pyridoxine HCl + Niacinamide | S.O.3290 (E) | 12.08.2024 |
7 | Rabeprazole Sodium (As enteric coated tablet) + Clidinium Bromide + Dicyclomine HCl + Chlordiazepoxide | S.O.3291 (E) | 12.08.2024 |
8 | Fungal Diastase + Papain + Nux vomica Tincture + Cardamom Tincture + Casein Hydrolysed + Alcohol | S.O.3292 (E) | 12.08.2024 |
9 | Mefenamic Acid + Paracetamol Injection | S.O.3293 (E) | 12.08.2024 |
10 | Omeprazole Magnesium + Dicyclomine HCl | S.O.3294 (E) | 12.08.2024 |
11 | S-adenosyl methionine + Metadoxine + Ursodeoxycholicacid BP + L-Methylfolate Calcium eq. to L-Methylfolate + Choline bitartrate + Silymarin + L-ornithine L-aspartate + Inositol + Taurine | S.O.3295 (E) | 12.08.2024 |
12 | Silymarin + Thiamine Mononitrate + Riboflavin + Pyridoxine HCl + Niacinamide + Calcium pantothenate + Vitamin B12 | S.O.3296 (E) | 12.08.2024 |
13 | Silymarin + Pyridoxine HCl + Cyanocobalamin + Niacinamide + Folic Acid | S.O.3297 (E) | 12.08.2024 |
14 | Silymarin + Vitamin B6 + Vitamin B12 + Niacinamide + Folic acid + Tricholine Citrate | S.O.3298 (E) | 12.08.2024 |
15 | Sodium Citrate + Citric Acid Monohydrate Flavored with Cardamom Oil, Caraway Oil, Cinnamon Oil, Clove Oil, Ginger Oil + Alcohol | S.O.3299 (E) | 12.08.2024 |
16 | Sucralfate + Acelofenac | S.O.3300 (E) | 12.08.2024 |
17 | Sucralfate + Domperidone + Dimethicone | S.O.3301 (E) | 12.08.2024 |
18 | Sucralfate + Domperidone | S.O.3302 (E) | 12.08.2024 |
19 | Tincture Ipecacuanha + Tincture Urgenia + Camphorated Opium Tincture + Aromatic Spirit of Ammonia + Chloroform + Alcohol | S.O.3303 (E) | 12.08.2024 |
20 | Ursodeoxycholic Acid + Metformin HCl | S.O.3304 (E) | 12.08.2024 |
21 | Weak Ginger tincture + Aromatic Spirit of Ammonia + Peppermint Spirit + Chloroform + Sodium Bicarbonate + Compound Cardamom + Alcohol i | S.O.3305(E) | 12.08.2024 |
22 | Sucralfate + Pantoprazole Sodium + Zinc Gluconate + Light Magnesium Carbonate | S.O.3306 (E) | 12.08.2024 |
23 | Aloe + Vitamin E Soap | S.O.3307 (E) | 12.08.2024 |
24 | Povidone Iodine+ Metronidazole + Aloe | S.O.3308 (E) | 12.08.2024 |
25 | Azelaic acid + Tea Tree Oil + Salicylic acid + Allantoin + Zinc oxide + Aloe vera + Jojoba oil + Vitamin E + Soap noodles | S.O.3309 (E) | 12.08.2024 |
26 | Azithromycin + Adapalene | S.O.3310 (E) | 12.08.2024 |
27 | Calamine + Aloes + Allantoin | S.O.3311 (E) | 12.08.2024 |
28 | Calamine + Diphenhydramine Hydrochloride + Aloe + Glycerine + Camphor | S.O.3312 (E) | 12.08.2024 |
29 | Chlorphenesin + Zinc oxide + Starch | S.O.3313 (E) | 12.08.2024 |
30 | Clindamycin Phosphate + Zinc acetate | S.O.3314 (E) | 12.08.2024 |
31 | Gamma Benzene Hexachloride + Benzocaine | S.O.3315 (E) | 12.08.2024 |
32 | Glucosamine hydrochloride + Diacerein + Menthol + Camphor + Capsaicin | S.O.3316 (E) | 12.08.2024 |
33 | Hydroxyquinone 2.0%w/w + Octyl Methoxycinnamate 5.0% w/w + Oxybenzone 30 % w/w | S.O.3317 (E) | 12.08.2024 |
34 | Ketoconazole +Zinc Pyrithione +D-Panthenol +Tea Tree Oil +Aloes | S.O.3318 (E) | 12.08.2024 |
35 | Ketoconazole +Aloe vera+ Vitamin A Acetate | S.O.3319 (E) | 12.08.2024 |
36 | Ketoconazole +Aloes + ZPTO | S.O.3320 (E) | 12.08.2024 |
37 | Kojic Acid +Arbutin +Octinoxate +Vitamin E + Mulberry | S.O.3321 (E) | 12.08.2024 |
38 | Lornoxicam +capsaicin +menthol+ camphor | S.O.3322 (E) | 12.08.2024 |
39 | Lornoxicam + Thiocolchicoside +Oleum Lini +Menthol + Methyl salicylate | S.O.3323 (E) | 12.08.2024 |
40 | Menthol + Aloe vera Topical Spray | S.O.3324 (E) | 12.08.2024 |
41 | Menthol +Lignocaine HCl +Aloe vera gel +Clotrimazole +Diphenhydramine | S.O.3325 (E) | 12.08.2024 |
42 | Miconazole nitrate + Gentamicin + Fluocinolone Acetonide +Zinc Sulphate | S.O.3326 (E) | 12.08.2024 |
43 | Miconazole +Tinidazole | S.O.3327 (E) | 12.08.2024 |
44 | Minoxidil +Aminexil+ Alcohol | S.O.3328 (E) | 12.08.2024 |
45 | Minoxidil +Azelaic acid + saw palmetto | S.O.3329 (E) | 12.08.2024 |
46 | Minoxidil +Aminexil | S.O.3330 (E) | 12.08.2024 |
47 | Pine Bark extract+ Kojic acid +Sodium Ascorbyl Phosphate | S.O.3331 (E) | 12.08.2024 |
48 | Povidone Iodine +Tinidazole +Zinc sulphate | S.O.3332 (E) | 12.08.2024 |
49 | Povidone Iodine + Ornidazole + Dexpanthenol | S.O.3333 (E) | 12.08.2024 |
50 | Salicyclic acid +Aloe vera+ Allantoin +D-Panthenol | S.O.3334 (E) | 12.08.2024 |
51 | Silver sulphadiazine +Chlorhexidine Gluconate solution +Allantoin + Aloe vera gel +Vitamin E acetate | S.O.3335 (E) | 12.08.2024 |
52 | Sodium salicylate + Zinc gluconate + Pyridoxine HCl | S.O.3336 (E) | 12.08.2024 |
53 | Tetracycline + Colistin Sulphate | S.O.3337 (E) | 12.08.2024 |
54 | Clomiphene +Ubidecarenone | S.O.3338 (E) | 12.08.2024 |
55 | Combikit of Clomiphene Citrate + Estradiol Valerate | S.O.3339 (E) | 12.08.2024 |
56 | Flavoxate HCl +Ofloxacin | S.O.3340 (E) | 12.08.2024 |
57 | Clomiphene Citrate +N-Acetylcysteine | S.O.3341 (E) | 12.08.2024 |
58 | Primerose Oil +Cod liver oil | S.O.3342 (E) | 12.08.2024 |
59 | Sildenafil Citrate +Papaverine +L-Arginine | S.O.3343 (E) | 12.08.2024 |
60 | Tranexamic acid +Mefenamic acid + Vitamin K1 | S.O.3344 (E) | 12.08.2024 |
61 | Divalproex Sodium +Oxcarbazepine | S.O.3345 (E) | 12.08.2024 |
62 | Divalproex Sodium + Levetiracitam | S.O.3346 (E) | 12.08.2024 |
63 | Ergotamine tartrate +Caffeine + Paracetamol +Prochlorperazine maleate | S.O.3347 (E) | 12.08.2024 |
64 | Piracetam + Ginkgo biloba extracts + Vinpocetin | S.O.3348 (E) | 12.08.2024 |
65 | Ginkgo biloba + methylcobalamin | S.O.3349 (E) | 12.08.2024 |
66 | Ginkgo biloba + methylcobalamin + Alpha lipoic acid +Pyridoxine HCl | S.O.3350 (E) | 12.08.2024 |
67 | Ginseng Extract +Dried extract of Ginkgo Biloba | S.O.3351 (E) | 12.08.2024 |
68 | Meclizine HCl+ Paracetamol + Caffeine | S.O.3352 (E) | 12.08.2024 |
69 | Nicergoline + Vinpocetine | S.O.3353 (E) | 12.08.2024 |
70 | Gamma Linolenic Acid + Methylcobalamin | S.O.3354 (E) | 12.08.2024 |
71 | Beclomethasone Dipropionate + Neomycin Sulphate + Clotrimazole + Lignocaine HCl | S.O.3355 (E) | 12.08.2024 |
72 | Boric acid+ Phenylephrine HCl + Naphazoline Nitrate + Menthol + Camphor | S.O.3356 (E) | 12.08.2024 |
73 | Naphazoline HCl + Chlorpheniramine Maleate + Zinc Sulphate + Hydroxy Propyl Methyl Cellulose | S.O.3357 (E) | 12.08.2024 |
74 | Chlorpheniramine Maleate + Naphazoline HCl + Zinc Sulphate + Sodium Chloride + Hydroxy Propyl Methyl Cellulose | S.O.3358 (E) | 12.08.2024 |
75 | Chlorpheniramine Maleate + Naphazoline HCl + Hydroxy Propyl Methyl Cellulose | S.O.3359 (E) | 12.08.2024 |
76 | Chlorpheniramine Maleate + Sodium Chloride + Boric Acid + Tetrahydrozoline HCl | S.O.3360 (E) | 12.08.2024 |
77 | Chlorpheniramine Maleate + Phenylephrine HCl + Antipyrine | S.O.3361 (E) | 12.08.2024 |
78 | Ketorolac Tromethamine + Chlorpheniramine Maleate + Phenylephrine HCl + Hydroxy Propyl Methyl Cellulose | S.O.3362 (E) | 12.08.2024 |
79 | Ketorolac Tromethamine + Flurometholone | S.O.3363 (E) | 12.08.2024 |
80 | Naphazoline HCl + Zinc Sulphate + Boric Acid + Sodium Chloride+ Chlorpheniramine Maleate | S.O.3364 (E) | 12.08.2024 |
81 | Naphazoline HCl + Hydroxy Propyl Methyl Cellulose + Boric Acid + Borax + Menthol + Camphor | S.O.3365 (E) | 12.08.2024 |
82 | Naphazoline HCl + Hydroxy Propyl Methyl Cellulose + Chlorpheniramine Maleate +Boric Acid + Sodium Chloride + Zinc Sulphate | S.O.3366 (E) | 12.08.2024 |
83 | Naphazoline HCl + Hydroxy Propyl Methyl Cellulose + Chlorpheniramine Maleate +Boric Acid | S.O.3367 (E) | 12.08.2024 |
84 | Naphazoline HCl + Chlorpheniramine Maleate + Methyl Cellulose | S.O.3368 (E) | 12.08.2024 |
85 | Naphazoline HCl + Hydroxy Methyl Cellulose + Boric Acid + Menthol + Camphor | S.O.3369 (E) | 12.08.2024 |
86 | Naphazoline HCl + Boric Acid+Menthol+Camphor +Methyl Cellulose + Chlorpheniramine Maleate + Zinc Sulphate + Sodium Chloride | S.O.3370(E) | 12.08.2024 |
87 | Naphazoline HCl + Phenylephrine HCl+ HPMC + Chlorpheniramine Maleate + Menthol+ Camphor | S.O.3371 (E) | 12.08.2024 |
88 | Naphazoline HCl + Hydroxy Propyl Methyl Cellulose + Chlorpheniramine Maleate + Boric Acid + Sodium Chloride + Zinc Sulphate + Menthol + Camphor | S.O.3372 (E) | 12.08.2024 |
89 | Naphazoline HCl + Hydroxy Propyl Methyl Cellulose + Chlorpheniramine Maleate + Boric Acid +Zinc Sulphate | S.O.3373 (E) | 12.08.2024 |
90 | Naphazoline HCl + Azelastine HCl+ Sodium Carboxy Methyl Cellulose + Menthol + Camphor + Stabilized Oxychlorocomplex | S.O.3374 (E) | 12.08.2024 |
91 | Naphazoline HCl + Sodium Carboxy Methyl Cellulose + Menthol + Camphor + Stabilized Oxychloro complex | S.O.3375 (E) | 12.08.2024 |
92 | Naphazoline Nitrate + Chlorpheniramine Maleate + Phenylephrine HCl + Hydroxy Methyl Cellulose + Boric Acid+ Menthol+ Camphor | S.O.3376 (E) | 12.08.2024 |
93 | Naphazoline Nitrate + Chlorpheniramine Maleate + Zinc Sulphate + Boric Acid + Sodium Chloride | S.O.3377 (E) | 12.08.2024 |
94 | Norfloxacin + Tinidazole (with Betacyclodextrin) Eye ointment | S.O.3378 (E) | 12.08.2024 |
95 | Ofloxacin + Beclomethasone Dipropionate + Lignocaine HCl | S.O.3379 (E) | 12.08.2024 |
96 | Naphazoline HCl + Chlorpheniramine Maleate + Phenylephrine HCl + Menthol + Camphor | S.O.3380 (E) | 12.08.2024 |
97 | Phenylephrine HCl + Naphazoline HCl +Menthol+ Camphor + Hydroxy Propyl Methyl Cellulose | S.O.3381 (E) | 12.08.2024 |
98 | Phenylephrine HCl + Naphazoline HCl + Menthol + Camphor | S.O.3382 (E) | 12.08.2024 |
99 | Sulphacetamide Sodium + Zinc Sulphate + Chlorpheniramine Maleate + Boric acid + Sodium Chloride | S.O.3383 (E) | 12.08.2024 |
100 | Zinc Sulphate + Boric acid + Naphazoline HCl + Sodium Chloride + Phenyl Ethyl Alcohol | S.O.3384 (E) | 12.08.2024 |
101 | Cetirizine HCl + Paracetamol + Phenylephrine HCl | S.O.3385 (E) | 12.08.2024 |
102 | Cetirizine HCl + Phenylephrine HCl | S.O.3386 (E) | 12.08.2024 |
103 | Levocetirizine + Phenylephrine HCl | S.O.3387 (E) | 12.08.2024 |
104 | Levocetirizine + Phenylephrine HCl + Paracetamol | S.O.3388 (E) | 12.08.2024 |
105 | Phenylephrine HCl + Paracetamol + Levocetirizine HCl + Menthol | S.O.3389 (E) | 12.08.2024 |
106 | Levocetirizine HCl + Ambroxol HCl + Paracetamol | S.O.3390 (E) | 12.08.2024 |
107 | Levocetirizine HCl + Ambroxol HCl + Phenylephrine HCl | S.O.3391 (E) | 12.08.2024 |
108 | Diethylcarbamazine Citrate + Chlorpheniramine maleate | S.O.3392 (E) | 12.08.2024 |
109 | Diethylcarbamazine Citrate + Levocetirizine HCl | S.O.3393 (E) | 12.08.2024 |
110 | Ambroxol HCl + Phenylephrine HCl + Guaiphenesin | S.O.3394 (E) | 12.08.2024 |
111 | Bromhexine HCl + Phenylephrine HCl | S.O.3395 (E) | 12.08.2024 |
112 | Etofylline + Theophylline anhydrous eq. to Theophylline hydrate + Ambroxol HCl | S.O.3396 (E) | 12.08.2024 |
113 | Etofylline + Theophylline anhydrous eq. to Theophylline hydrate+ Montelukast | S.O.3397 (E) | 12.08.2024 |
114 | Ambroxol HCl + Terbutaline Sulphate + Ammonium Chloride + Guaiphenesin + Menthol | S.O.3398 (E) | 12.08.2024 |
115 | Ambroxol HCl + Salbutamol Sulphate + Ammonium Chloride + Guaiphenesin + Menthol | S.O.3399 (E) | 12.08.2024 |
116 | Cetirizine HCl + Terbutaline Sulphate + Ambroxol HCl + Guaiphenesin | S.O.3400(E) | 12.08.2024 |
117 | Dextromethorphan Hydrobromide + Chlorpheniramine Maleate + Ammonium Chloride + Sodium Citrate + Menthol | S.O.3401 (E) | 12.08.2024 |
118 | Salbutamol Sulphate + Bromhexine HCl + Guaiphenesin + Ammonium Chloride + Menthol | S.O.3402 (E) | 12.08.2024 |
119 | Terbutaline Sulphate + Bromhexine HCl + Chlorpheniramine Maleate | S.O.3403 (E) | 12.08.2024 |
120 | Chlorpheniramine Maleate + P.G Sulphonate + Ammonium Chloride + Sodium Citrate + Menthol | S.O.3404 (E) | 12.08.2024 |
121 | Aminophylline + Ammonium Chloride + Sodium Citrate | S.O.3405 (E) | 12.08.2024 |
122 | Paracetamol + Chlorpheniramine Maleate + Phenyl Propanolamine | S.O.3406 (E) | 12.08.2024 |
123 | Trithioparamethoxyphenyl Propene + Chlorpheniramine Maleate | S.O.3407 (E) | 12.08.2024 |
124 | Aceclofenac 50mg + Paracetamol 125mg oral liquid | S.O.3408 (E) | 12.08.2024 |
125 | Aceclofenac 50mg + Paracetamol 125mg tablet | S.O.3409 (E) | 12.08.2024 |
126 | Adenosine triphosphate diphosphate + Magnesium Orotate | S.O.3410 (E) | 12.08.2024 |
127 | Amoxicillin Trihydrate + Dicloxacillin Sodium + Lactobacillus | S.O.3411 (E) | 12.08.2024 |
128 | Camylofin Dihydrochloride 25 mg + Paracetamol 300mg | S.O.3412 (E) | 12.08.2024 |
129 | Cefixime+ Acetyl Cysteine | S.O.3413 (E) | 12.08.2024 |
130 | Cephalexin Monohydrate + Serratiopeptidase | S.O.3414 (E) | 12.08.2024 |
131 | Cetyl Myristoleate + glucosamine Sulphate Potassium +Methyl Sulfonyl methane | S.O.3415 (E) | 12.08.2024 |
132 | Diacerin IP + Glucosamine Sulphate Potassium Chloride USP + MSM (Methylsulphonyl Methane) + Cetyl Myristoleate | S.O.3416 (E) | 12.08.2024 |
133 | Paracetamol+ Diclofenac Potassium + Caffeine Anhydrous | S.O.3417 (E) | 12.08.2024 |
134 | Diclofenac sodium + Thiocolchicoside Injection | S.O.3418 (E) | 12.08.2024 |
135 | Doxycycline + Ornidazole + Bromelain + Lactobacillus Rhamnosus + Lactobacillus Reuteri RC | S.O.3419 (E) | 12.08.2024 |
136 | Doxycycline HCl + Betacyclodextrin + Serratiopeptidase | S.O.3420 (E) | 12.08.2024 |
137 | Erythromycin stearate eq.to Erythromycin + Lactic acid Bacillus | S.O.3421 (E) | 12.08.2024 |
138 | Etodolac + Paracetamol +Serratiopeptidase | S.O.3422 (E) | 12.08.2024 |
139 | Flupirtine Maleate 400 mg + Paracetamol 325 mg tablet | S.O.3423 (E) | 12.08.2024 |
140 | Glucosamine sulphate potassium chloride 410 mg + Chondroitin Sulphate 100 mg | S.O.3424 (E) | 12.08.2024 |
141 | Glucosamine sulphate potassium chloride+ Methyl Sulphonyl Methane (MSM) + Sodium Borate + Copper Sulphate pentahydrate+ Manganese Sulphate + Vitamin D3 | S.O.3425 (E) | 12.08.2024 |
142 | Glucosamine Sulphate + Sodium chloride+ Manganese +Boron + Zinc + Copper | S.O.3426 (E) | 12.08.2024 |
143 | Glucosamine sulphate + Chondroitin sulphate + Methylsulfonylmethane +Vitamin D3 + Vitamin E + Vitamin C + Selenium +Elemental Zinc +Elemental Manganese + Elemental Chromium + Elemental Copper +Elemental Boron | S.O.3427 (E) | 12.08.2024 |
144 | Glucosamine sulphate + Methyl sufonyl methane + manganese sulphate +Vit E acetate +calcium Carbonate | S.O.3428 (E) | 12.08.2024 |
145 | Glucosamine Sulphate + Vitamin E acetate + Calcium Pantothenate + Vitamin D3 | S.O.3429 (E) | 12.08.2024 |
146 | Glucosamine Sulphate Potassium chloride + Calcium Carbonate from an organic source (oyster shell) eq. to elemental Calcium + Vitamin D3 | S.O.3430 (E) | 12.08.2024 |
147 | Cetyl Myristoleate + Glucosamine Sulphate Potassium chloride + Methyl sulfonyl methane | S.O.3431 (E) | 12.08.2024 |
148 | Glucosamine Sulphate Potassium chloride + Methyl sulfonyl methane +Calcium carbonate +Vitamin E+ Manganese | S.O.3432 (E) | 12.08.2024 |
149 | Glucosamine Sulphate Potassium chloride + Calcium carbonate + Methyl sulfonyl methane +Vit D3 | S.O.3433 (E) | 12.08.2024 |
150 | Glucosamine Sulphate Potassium + Methyl sulphate Sodium+ Sulphonyl Methane +Chondroitin Sulphate Sodium+ Calcium Carbonate +Vitamin D3+Sodium Borate+ Cupric Oxide+ Colloidal Silicon Dioxide+ Manganese Chloride | S.O.3434 (E) | 12.08.2024 |
151 | Methocarbamol + Diclofenac Sodium Injection | S.O.3435 (E) | 12.08.2024 |
152 | Paracetamol + Pentazocin | S.O.3436 (E) | 12.08.2024 |
153 | Sucralfate +Domperidone+ Simethicone | S.O.3437 (E) | 12.08.2024 |
154 | Sulfaquinoxaline +Diaveridine HCl+ Vitamin K | S.O.3438 (E) | 12.08.2024 |
155 | Tramadol HCl +Dicyclomine HCl + Domperidone | S.O.3439 (E) | 12.08.2024 |
156 | Tramadol HCl +Paracetamol +Caffeine +Taurine | S.O.3440 (E) | 12.08.2024 |
See the original Notification orders for 156 FDCs ban drugs list 2024, and download: Here