A decent working pharma unit for sale in Himachal Una. It is a newly installed unit that is valid till 2027. The unit is a compact mid-size company that has a minimum cost of functioning in terms of monthly expenses. It is ideal for 3 to 4 crore monthly output.
The unit is installed on an industrial plot and is easily approachable for transport and other courier services. The unit is surrounded by other big pharma and food industries.
The location of the company is on the main road where any size truck or container can go easily. The front road is a 60-foot-wide industrial road.
Table of Contents
Sections approved in the company:
The company has three sections approved in the unit that are listed below:
- Tablet (Non-Beta)
- Capsule (Non-Beta)
- Liquid Orals
Quality control department:
The company has its own quality control department, which has chemical, instruments, and microbiological sections. The laboratory has all the necessary machines required in a pharma company. All instruments like UV-visible spectrophotometer, dissolution tester, disintegration test machine, melting point apparatus, oven, muffle furnace, and Karl-Fischer apparatus.
Capacity of production of the plant:
The capacity of the company is listed below section-wise:
- Tablet section: 5 lakh tablets per 8 hours
- Capsule section: 3 lakh capsules per 8 hours
- Liquid Orals: 30000 bottles per 8 hours
The regulatory status of the company:
The company has three sections of manufacturing license for 5 years that is valid up to 2027. The company is GMP-certified and ISO-9000-2015. The company has never been convicted for any act of the Drugs and Cosmetics Act of 1945.
Major machinery in the production:
The company has each machine and equipment that is required for the production of the said drugs and necessary as per Schedule M of the Drugs and Cosmetics Act 1940, a list of machinery is given below:
- FBD
- Tray Dryer
- Mass Mixer
- Shifter
- Granulator
- Octagonal mixer
- Rotary 27 station (D2Link)
- Rotary 27 (B2Link)
- Coating Pans (2)
- Alu Alu Machine
- Blister packing machine
- Capsule filling machine (2)
- Capsule Loader
- Mixer in Capsule section
- Four head Liquid filling machine
- Labeling and sealing machine
- 2000 liter mixing tank (SS)
- Strip Machine
- Shrink machine
- Dispensing Booth LAF
- Sampling Booth LAF
Pharma Unit for sale in Himachal Una: Quality Department:
The company has its own functioning quality control department. The QC department has three sections of permission; the Instrument section, the Chemical section, and the Microbiological section.
Instruments available in the Quality control department:
- Double beam UV visible spectrophotometer
- Dissolution Test Apparatus
- Disintegration tester
- Melting point tester
- Karl Fischer
- Muffle furnace
- Digital analytical balance
- Oven
- Water bath apparatus
- Burettes
- Glassware
- Chemical containers
Monthly Expenses:
The current monthly expenses of the company are about 3 lakhs per month, including electricity and the salary of staff.
Product Permission from FDA Himachal Pradesh:
Sr. No. | Generic Name & Dosage Form | Composition | Qty. | Units | |
1 | Aceclofenac, Paracetamol & Serratiopeptidase Tablet | Each film coated tablet contains: | |||
Aceclofenac | IP. | 100 | mg | ||
Paracetamol | IP. | 325 | mg | ||
Serratiopeptidase | IP. | 15 | mg | ||
(eq. to 30,000 units of enzymatic activity) | |||||
Exicipents | q.s. | ||||
Color: Approved colour used | |||||
2 | Diclofenac sodium, Paracetamol & Chlorzoxazone Tablets | Each film coated tablet contains: | |||
Diclofenac Sodium | IP | 50 | mg | ||
Paracetamol | IP | 325 | mg | ||
Chlorzoxazone | IP | 250 | mg | ||
Exicipents | q.s. | ||||
3 | Aceclofenac, Paracetamol & Chlorzoxazone Tablets | Each film coated tablet contains: | |||
Aceclofenac | IP | 100 | mg | ||
Paracetamol | IP | 325 | mg | ||
Chlorzoxazone | USP | 250 | mg | ||
Exicipents | q.s. | ||||
Approved color used | |||||
4 | Paracetamol Tablet IP 650mg | Each uncoated tablet contains: | |||
Paracetamol | IP | 650 | mg | ||
Exicipents | q.s. | ||||
5 | Each film-coated tablet contains: | Excipients | |||
Levocetirizine hydrochloride | IP | 5 | mg | ||
Montelukast Sodium | IP | 10 | mg | ||
Eq. to Montelukast | q.s. | ||||
Exicipents | |||||
Color: Approved colour used | |||||
6 | Excipients | Each uncoated tablet contains: | |||
Not to be used below 12 years | Paracetamol | IP | 325 | mg | |
Nimesulide | BP | 100 | mg | ||
Exicipents | q.s. | ||||
Color: Approved colour used | |||||
7 | Diclofenac sodium and Paracetamol Tablets IP | Each film coated tablet contains: | |||
Diclofenac Sodium | IP | 50 | mg | ||
Paracetamol | IP | 325 | mg | ||
Exicipents | q.s. | ||||
Color: Approved colour used | |||||
8 | Erythromycin Tablets IP 500mg | Each film coated tablet contains: | |||
Erythromycin Stearate | IP | 500 | mg | ||
eq. to Erythromycin | q.s. | ||||
Exicipents | |||||
Approved color used | |||||
9 | Erythromycin Tablets IP 250mg | Each uncoated tablet contains: | |||
Erythromycin Stearate | IP | 250 | mg | ||
eq. to Erythromycin | q.s. | ||||
Exicipents | |||||
Approved color used | |||||
10 | Azithromycin Tablets IP 250mg | Each film coated tablet contains: | |||
Azithromycin Dihydrate | IP. | 250 | mg | ||
Eq. to Azithromycin | q.s. | ||||
Exicipents | |||||
Color: Approved colour used | |||||
11 | Each film-coated tablet contains: | Each film coated tablet contains: | |||
Azithromycin Dihydrate | IP. | 500 | mg | ||
Eq. to Azithromycin | q.s. | ||||
Exicipents | |||||
Color: Approved colour used | |||||
12 | Pregabalin & Methylcobalamin & Notriptyline Hydrochloride Tablets | Each film coated tablet contains: | |||
Pregabalin | IP | 75 | mg | ||
Methylcobalamin | IP | 1500 | mcg | ||
Nortriptyline Hydrochloride eq. to Nortriptyline | IP | 10 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
13 | Gabapentin and Nortriptyline Tablets | Each film coated tablet contains: | |||
Gabapentin | USP | 400 | mg | ||
Nortriptyline Hydrochloride eq. to Nortriptyline | IP | 10 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
14 | Levocetirizine Hydrochloride & Phenylenpherine hydrochloride Tablets | Each film coated tablet contains: | |||
Levocetirizine Hydrochloride | IP | 5 | mg | ||
Phenylepherine Hydrochloride | IP | 10 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
15 | Aceclofenac, Paracetamol & Thiocochicoside Tablets | Each film coated tablet contains: | |||
Aceclofenac | IP | 100 | mg | ||
Paracetamol | IP | 325 | mg | ||
Thiocochicoside | IP | 4 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
16 | Flupirtine Maleate & Paracetamol Tablets | Each film coated tablet contains: | |||
Flupirtine Maleate | IP | 100 | mg | ||
Paracetamol | IP | 325 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
17 | Levofloxacin & Ornidazole Tablets | Each film coated tablet contains: | |||
Levofloxacin Hemihydrate eq. to Levofloxacin | IP | 250 | mg | ||
Ornidazole | IP | 500 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
18 | Naproxen & Domperidone Tablets | Each film coated tablet contains: | |||
Naproxen Sodium eq. to Naproxen | IP | 500 | mg | ||
Domperidone Maleate eq. to Domperidone | IP | 10 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
19 | Norfloxacin with Betacyclodextrin Tablets | Each film coated tablet contains: | |||
Norfloxacin (With Betacyclodextrin) | I.P. | 250 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
20 | Ciprofloxacin Hydrochloride Tablets IP 250mg | Each film coated tablet contains: | |||
Ciprofloxacin Hydrochloride eq. to Ciprofloxacin | I.P. | 250 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
21 | Ciprofloxacin Hydrochloride Tablets IP 500mg | Each film coated tablet contains: | |||
Ciprofloxacin Hydrochloride eq. to Ciprofloxacin | I.P. | 500 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
22 | Excipients | Each film coated tablet contains: | |||
Ofloxacin | I.P. | 200 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
23 | Ofloxacin & Ornidazole Tablets IP | Each film coated tablet contains: | |||
Ofloxacin | I.P. | 200 | mg | ||
Ornidazole | I.P. | 500 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
24 | Dicyclomine HCl & Mefenamic Acid Tablets | Each uncoated tablet contains: | |||
Diclomine Hydrochloride | BP | 20 | mg | ||
Mefenamic Acid | IP | 500 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
25 | Citicoline & Piracetam Tablets | Each film coated tablet contains: | |||
Citicoline Sodium eq. to Citicoline | IP | 500 | mg | ||
Approved color used | IP | 400 | mg | ||
Piracetam | q.s. | ||||
Excipients | |||||
26 | Deflazacort Tablets | Each uncoated tablet contains: | |||
Deflazacort | 6 | mg | |||
Exicipents | q.s. | ||||
27 | Paracetamol, Phenylephrine Hydrochloride, Caffeine & Diphenhydramine Hydrochloride Tablets | Each uncoated tablet contains: | |||
Paracetamol | IP | 500 | mg | ||
Phenylepherine Hydrochloride | IP | 5 | mg | ||
Caffeine (Anhydrous) | IP | 30 | ng | ||
Diphenhydramine Hydrochloride | IP | 25 | mg | ||
Exicipents | q.s. | ||||
Approved colour used | |||||
28 | Aceclofenac & Paracetamol Tablet | Each film coated tablet contains: | |||
Aceclofenac | IP. | 100 | mg | ||
Paracetamol | IP. | 325 | mg | ||
Exicipents | q.s. | ||||
Color: Approved colour used | |||||
29 | Diclofenac sodium and Paracetamol Tablets | Each uncoated tablet contains: | |||
Diclofenac Sodium | IP | 50 | mg | ||
Paracetamol | IP | 325 | mg | ||
Exicipents | q.s. | ||||
30 | Paracetamol & Domperidone Tablet | Each enteric coated tablet contains: | |||
Paracetamol | IP | 650 | mg | ||
Domperidone | IP | 30 | mg | ||
Excipients | q.s. | ||||
Approved colour used | |||||
31 | Levocetirizine Hydrochloride & Phenylenpherine hydrochloride Tablets | Each uncoated tablet contains: | |||
Levocetirizine Hydrochloride | IP | 5 | mg | ||
Phenylepherine Hydrochloride | IP | 10 | mg | ||
Excipients | q.s. | ||||
Approved colour used | |||||
32 | Sidenafil Citrate Tablets IP 50mg | Each film coated tablet contains: | |||
Sidenafil Citrate eq. to Sidenafil | IP | 50 | mg | ||
Excipients | q.s. | ||||
Approved colour used | |||||
33 | Sidenafil Citrate Tablets IP 100mg | Each film coated tablet contains: | |||
Sidenafil Citrate eq. to Sidenafil | IP | 100 | mg | ||
Excipients | q.s. | ||||
Approved colour used | |||||
34 | Rabeprazole Gastro Resistant Tablet IP 20mg | Each enteric coated tablet contains: | |||
Rabeprazole Sodium | IP | 20 | mg | ||
Excipients | q.s. | ||||
Approved colour used | |||||
35 | Pantoprazole Gastro resistant Tablets IP 40mg | Each enteric coated tablet contains: | |||
Pantoprazole Sodium eq. to Pantoprazole | I.P. | 40 | mg | ||
Excipients | q.s. | ||||
Approved colour used | |||||
36 | Levocetirizine Hydrochloride Tablets IP 5mg | Each film coated tablet contains: | |||
Levocetirizine Hydrochloride | I.P. | 5 | mg | ||
Excipients | q.s. | ||||
Approve colour used | |||||
37 | Pantoprazole & Domperidone Tablets | Each enteric coated tablet contains: | |||
Pantoprazole Sodium eq. to Pantoprazole | I.P. | 40 | mg | ||
Domperidone | I.P. | 10 | mg | ||
Excipients | q.s. | ||||
Approved colour used | |||||
38 | Rabeprazole Sodium & Domperidne Tablets | Each enteric coated tablet contains: | |||
Rabeprazole Sodium | I.P. | 20 | mg | ||
Domperidone | I.P. | 10 | mg | ||
Excipients | q.s. | ||||
Approved colour used | |||||
39 | Diclofenac Potassium, Paracetamol & Chlorzoxazone tablets | Each film coated tablet contains: | |||
Diclofenac Potassium | BP | 50 | mg | ||
Paracetamol | IP | 325 | mg | ||
Chlorzoxazone | USP | 250 | mg | ||
Approved colour used | |||||
41 | Diclofenac Potassium & Paracetamol tablets | Each film coated tablet contains: | |||
Diclofenac Potassium | BP | 50 | mg | ||
Paracetamol | IP | 325 | mg | ||
Excipients | |||||
Approved colour used | |||||
42 | Aceclofnac,paratertamol & Serratiopeptidase tablets | Each film coated tablet contains | |||
Aceclofenac | IP | 100 | mg | ||
paracetamol | IP | 325 | mg | ||
serratiopeptidase(eq.to enzme activity 20000 units)(as enteric coated granules) | IP | 0 | mg | ||
Excipients | qs | ||||
approved colour used | |||||
43 | Paracetamol,Phenylephrine hydrochloride | Each film coated tablet contains | |||
& levocetrizine hydrochloride tablets | paracetamol | IP | 325 | mg | |
Phenylephrine hydrochloride | IP | 5 | mg | ||
levocetrizine hydrochloride | IP | 5 | mg | ||
Excipients | qs | ||||
approved colour used | |||||
44 | Diclofenac Potassium,Paracetamol &Serratiopeptidase tablets | Each film coated tablet contains | |||
Diclofenac | IP | 50 | |||
paracetamol | IP | 325 | |||
serratiopeptidase(eq.to enzme activity 20000 units)(as enteric coated granules) | IP | 15 | |||
Excipients | qs | ||||
approved colour used | |||||
45 | Ondansetron Orally Disintegrating Tablets IP | Each uncoated tablet contains: | |||
Ondasetron Hydrochloride | IP | 4 | mg | ||
Excipientd | q.s | ||||
approved colour used | |||||
46 | Methylprednisolone Tables IP 4mg | Each Uncoated Tablets Contains: | |||
methylprednisolone | IP | 4 | mg | ||
Excipientd | q.s | ||||
approved colour used | |||||
47 | Methylprednisolone Tables IP 8mg | Each Uncoated Tablets Contains: | |||
methylprednisolone | IP | 8 | mg | ||
Excipientd | q.s | ||||
approved colour used | |||||
48 | Etoricoxib Tablets IP 90mg | Each film coated tablet contains | |||
Etoricoxib | IP | 90 | mg | ||
Excipientd | q.s | ||||
approved colour used | |||||
49 | Etoricoxib Tablets IP 120mg | Each film coated tablet contains | |||
Etoricoxib | IP | 120 | mg | ||
Excipientd | q.s | ||||
approved colour used | |||||
50 | Pregabalin & Nortriptyline Tablets | Each film coated tablet contains | |||
Pregabalin | IP | 75 | mg | ||
Nortriptyline Hydrochloride Eq. to Nortriptyline | IP | 10 | mg | ||
Excipientd | q.s | ||||
approved colour used | |||||
51 | Bilastine & Montelukast Sodium Tablets | Each film coated tablet contains | |||
Bilastine | IP | 20 | mg | ||
Montelukast Sodium Eq. to Montelukast | IP | 10 | mg | ||
Excipientd | q.s | ||||
approved colour used | |||||
CAPSULE | |||||
Sr. No. | Generic Name & Dosage Form | Composition | Qty. | Units | |
1 | Mecobalamin, Alpha Lipoic Acid, Thiamine Mononitrate, Pyridoxine HCL & Folic Acid Capsule | Each hard gelatin capsule contains: | |||
Mecobalamin | IP | 1500 | mg | ||
Alphalipoic Acid | IP | 100 | mg | ||
Thiamine Mononitrate | IP | 10 | mg | ||
Pyridoxime | IP | 3 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Exicipents | q.s. | ||||
Appropriate Overages of Vitamins adeed to compensate for loss on storage | |||||
Approved color used in Capsule Shell | |||||
2 | Rabeprazole & Domperidone SR Capsule | Each hard gelatin capsule contains: | |||
Rabeprazole Sodium | IP | 20 | mg | ||
(As Enteric Coated Pellets) | |||||
Domperidone | IP | 30 | mg | ||
(As Enteric Coated Pellets) | |||||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
3 | Omeprazole & Domperidone Capsule IP | Each hard gelatin capsule contains: | |||
Omeprazole | IP | 20 | mg | ||
(As Enteric Coated Pellets) | |||||
Domperidone | IP | 10 | mg | ||
Exicipents | |||||
Approved Colour used in Capsule Shell | |||||
4 | Pantoprazole Sodium & Domperidone SR Capsule | Each hard gelatin capsule contains: | |||
Pantoprazole Sodium | IP | 20 | mg | ||
Eq. to Pantoprazole | |||||
(As Enteric Coated Pellets) | |||||
Domperidone | IP | 10 | mg | ||
(As Sustain Relase Pellets) | |||||
Exicipents | q.s. | ||||
Approved colous used in Capsule Shell | |||||
5 | Omeprazole & Domperidone SR Capsule IP | Each hard gelatin capsule contains: | |||
Omeprazole | IP | 20 | mg | ||
(As Sustain Relase Pellets) | |||||
Domperidone | IP | 30 | mg | ||
(As Enteric Coated Pellets) | |||||
Exicipents | q.s. | ||||
Approved colur used in Capsule Shell | |||||
6 | Rabeprazole & Levosulpride Capsule | Each hard gelatin capsule contains: | |||
Rabeprazole Sodium | IP | 20 | mg | ||
(As Enteric Coated Pellets) | |||||
Levosulpride | IP | 75 | mg | ||
(As Sustain Relase Pellets) | |||||
Exicipents | q.s. | ||||
Approved colous used in Capsule Shell | |||||
7 | Pantoprazole EC & Domperidone SR Capsule | Each hard gelatin capsule contains: | |||
Pantoprazole Sodium | IP | 40 | mg | ||
Eq. to Pantoprazole | |||||
(As Enteric Coated Pellets) | |||||
Domperidone SR | IP | 30 | mg | ||
Exicipents | q.s. | ||||
Approved colous used in Capsule Shell | |||||
8 | Pregabalin & Methylcobalamin Capsule IP | Each hard gelatin capsule contains: | |||
Pregabalin | IP | 75 | mg | ||
Methylcobalamin | 750 | mcg | |||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
9 | Gabapentin Capsule IP 300mg Capsule | Each hard gelatin capsule contains: | |||
Gabapentin | IP | 300 | mg | ||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
Approved Colour used | |||||
10 | B-Complex Capsules | Each hard gelatin capsule contains: | |||
(for therapeutic use) | Thiamine Monohydrate | IP | 10 | mg | |
Riboflavine | IP | 10 | mg | ||
Pyridoxine HCL | IP | 3 | mg | ||
Cyanocomalamin | IP | 5 | mcg | ||
Niacinamide | IP | 45 | mg | ||
Folic Acid | IP | 1000 | mcg | ||
Magnesium Sulphate Monohydrate | IP | 10 | mg | ||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
11 | Chloramphenicol Capsules IP 250mg | Each hard gelatin capsule contains: | |||
Chloramphenicol | IP | 250 | mg | ||
Exicipents | q.s. | ||||
Approved colous used in Capsule Shell | |||||
12 | Chloramphenicol Capsules IP 500mg | Each hard gelatin capsule contains: | |||
Chloramphenicol | IP | 500 | mg | ||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
13 | Doxycycline HCL & Lactic Acid Bacillus Capsules | Each hard gelatin capsule contains: | |||
Doxycycline Hydrochloride | IP | 100 | mg | ||
Eq. to Doxycyline | |||||
Lactic Acid Bacillus | 5 million spores | ||||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
14 | B-Complex with vitamin C Capsules | Each hard gelatin capsule contains: | |||
(for therapeutic use) | Thiamine Monohydrate | IP | 4.5 | mg | |
Riboflavine | IP | 5 | mg | ||
Pyridoxine HCL | IP | 1.5 | mg | ||
Cyanocomalamin | IP | 5 | mcg | ||
Niacinamide | IP | 45 | mg | ||
Folic Acid | IP | 1000 | mcg | ||
Vitamin C | IP | 75 | mg | ||
Calcium Pantothenate | IP | 5 | mg | ||
Magnesium Sulphate Monohydrate | IP | 10 | mg | ||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
15 | Multivitamins, Capsules For Therapeutic use Only | Each hard gelatin capsule contains: | |||
Thiamine hydrochloride | IP | 10 | mcg | ||
Riboflavine | IP | 10 | mg | ||
Vitamin B12 | IP | 15 | mcg | ||
Niacinamide | IP | 100 | mg | ||
Calcium Pantothenate | IP | 50 | mg | ||
Folic Acid | IP | 1.5 | mcg | ||
Biotin | USP | 100 | mcg | ||
Ascorbic Acid (Coated) | IP | 150 | mg | ||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
16 | B-Complex Capsules (for prophylactic use) | Each hard gelatin capsule contains: | |||
Vitamin B1 Mononitrate | IP | 2 | mg | ||
Vitamin B2 | IP | 2 | mg | ||
Vitamin B6 | IP | 1 | mg | ||
Niacinamide | IP | 20 | mg | ||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
17 | Lycopene, Multivitamins & Multimineral Capsules | Each hard gelatin capsule contains: | |||
Lyconpene 10% | USP | 2000 | mcg | ||
Vitamin A (Acetate) | IP | 2500 | IU | ||
Vitamin C | IP | 50 | mg | ||
Zinc sulphate Monohydrate Eq. to elemental Zinc | IP | 27.45 | mg | ||
Selemium Dioxide Monohydrate | USP | 70 | mcg | ||
Exicipents | q.s. | ||||
Approved Colour used in Capsule Shell | |||||
LIQUID | |||||
Sr. No. | Generic Name & Dosage Form | Composition | Qty. | Units | |
1 | Paracetamol Syrup IP 125mg | Each 5ml Contains: | |||
Paracetamol | IP | 125 | mg | ||
Flavored Syrup base | q.s. | ||||
Approved Colour used | |||||
2 | Magaldrate & Simethicone Suspension USP | Each 5ml Contains: | |||
Magaldrate (Anhydrous) | IP | 480 | mg | ||
Simethicone | IP | 20 | mg | ||
Flavored Syrup base | q.s. | ||||
Approved colous used | |||||
3 | Dextromethrophan HBr & Chlorphenaramine Maleate Syrup | Each 5ml Contains: | |||
Dextromethrophan HBr | |||||
Chlorphenaramine maleate | |||||
Flavoued Syrup Base | |||||
Approved colour used | |||||
4 | Ofloxacin Oral suspension IP 50mg | Each 5ml Contains: | |||
Ofloxacin | IP | 50 | mg | ||
In flavoured base syrup | q.s. | ||||
5 | Montelukast & Levocetirizine Hydrochloride Syrup | Each 5ml Contains: | |||
Montelukast Sodium | |||||
Eq. to Montelukast | IP | 4 | mg | ||
Levocetirizine Hydrochloride | IP | 2.5 | mg | ||
In flavoured base syrup | q.s. | ||||
6 | Terbutaline sulphate, Ambroxol HCL, Guaiphensin & Menthol Syrup | Each 5ml Contains: | |||
Terbutaline Sulphate | IP | 1.25 | mg | ||
Ambroxol Hydrochloride | IP | 15 | mg | ||
Guaiphensin | IP | 50 | mg | ||
Menthol | IP | 2.5 | mg | ||
Flavored Syrup base | q.s. | ||||
Approved Colour used | |||||
7 | Ofloxacin, Ornidazole & Racecadotril oral suspension | Each 5ml Contains: | |||
Ofloxacin | IP | 50 | mg | ||
Ornidazole | IP | 125 | mg | ||
Racecadotril | IP | 15 | mg | ||
Flavoued Syrup Base | q.s. | ||||
Approved Colour used | |||||
8 | Aluminium hydrochloride, Magnesium Hydroxide and Simethicone Oral suspension | Each 5ml Contains: | |||
Dried Aluminum Hydroxide | IP | 200 | mg | ||
Magnesium hydroxide | IP | 200 | mg | ||
Simethicone | IP | 25 | mg | ||
Flavoued Syrup Base | q.s. | ||||
Approved Colour used | |||||
9 | Aceclofenac & Paracetamol suspension | Each 5ml Contains: | |||
Aceclofenac | IP | 50 | mg | ||
Paracetamol | IP | 125 | mg | ||
In a Flavoured Syrup Base | q.s. | ||||
Approved colour used | |||||
10 | Ofloxacin Oral suspension IP | Each 5ml Contains: | |||
Ofloxacin | IP | 50 | mg | ||
Flavoued Syrup Base | q.s. | ||||
Approved colour used | |||||
11 | Ofloxacin, Metronidazole & Simethicone Suspension | Each 5ml Contains: | |||
Ofloxacin | IP | 50 | mg | ||
Metronidazole | IP | 120 | mg | ||
Simethicone | IP | 10 | mg | ||
In a Flavoured Syrup Base | q.s. | ||||
Approved colour used | |||||
12 | Ofloxacin & Metronidazole suspension | Each 5ml Contains: | |||
Ofloxacin | IP | 50 | mg | ||
Metronidazole Benzoate eq. to Metronidazole | IP | 100 | mg | ||
In a Flavoured Syrup Base | q.s. | ||||
Approved colour used | |||||
13 | Terbutaline sulphate, Bromhexine, Guaiphensin & Menthol Syrup | Each 5ml Contains: | |||
Terbutaline Sulphate | IP | 1025 | mg | ||
Bromehexine Hydrochloride | IP | 2 | mg | ||
Guaiphensin | IP | 50 | mg | ||
Menthol | IP | 0.5 | mg | ||
In a Flavoured Syrup Base | q.s. | ||||
Approved colour used | |||||
14 | Paracetamol Oral Suspension IP | Each 5ml Contains: | |||
Paracetamol | IP | 125 | mg | ||
In a Flavoured Syrup Base | q.s. | ||||
Approved colour used | |||||
15 | Paracetamol, Phenylephrine Hydrochloride & Cetirizine Dihydrochloride Syrup | Each 5ml Contains: | |||
Paracetamol | IP | 125 | mg | ||
Phenylepherine Hydrochloride | IP | 5 | mg | ||
Cetirizine Dihydrochloride | IP | 2 | mg | ||
Flavoued Syrup Base | q.s. | ||||
Approved colour used | |||||
16 | Ferrous Ascorbate, Folic Acid and Zinc sulphate Syrup | Each 5ml Contains: | |||
Ferrous Ascorbate | 30 | mg | |||
Folic Acid | IP | 300 | mcg | ||
Zinc Sulphate | IP | 22.5 | mg | ||
In a Flavoured Syrup Base | q.s. | ||||
Approved colour used | |||||
18 | Levocetirizine Hydrochloride & Montelukast Sodium Syrup | Each 5ml Contains: | |||
Levocetirizine Hydrochloride | IP | 2.5 | mg | ||
Montelukast Sodium eq. to Montelukast | IP | 4 | mg | ||
Flavoued Syrup Base | q.s. | ||||
Approved colour used | |||||
19 | Levocetirizine Dihydrochloride Syrup | Each 5ml Contains: | |||
Levocetirizine Dihydrochloride | IP | 2.5 | mg | ||
Flavoued Syrup Base | q.s. | ||||
Approved colour Base | |||||
20 | Paracetamol Oral Suspension IP | Each 5ml Contains: | |||
Paracetamol | IP | 250 | mg | ||
In a Flavoured Syrup Base | q.s. | ||||
Approve colour used | |||||
21 | Azithromycin Oral suspension IP | Each 5ml Contains: | |||
Azithromycin Dihydrate eq. to Anhydrous Azithromycin | IP | 200 | mg | ||
In Flavoured Syrup Base | q.s. | ||||
Approved colour used | |||||
22 | Cyproheptadine Hydrochlorice & Tricholine citrate syrup | each 5ml contais | |||
Cyproheptadine Hydrochlorice | IP | 2 | mg | ||
Tricholine citrate 65% | 275 | mg | |||
in a sorbitlol base 70%(non crystallising0 | qs | ||||
23 | Ambroxol Hydrochloride,Guaiphenesin | Each 5ml Contains: | |||
& Levosalbutamol sulphate syrup | Ambroxol Hydrochloride | IP | 30 | mg | |
Guaiphenesin | IP | 50 | mg | ||
Levosalbutamol sulphate | IP | 1 | mg | ||
eq to Levosalbutamol | qs | ||||
in a flavoured sorbitol Base | |||||
Approved colour Used | |||||
24 | Dextromerthorphan Hydrobromide,Phenylephrine Hydrochloride & Chlorpheniramine Maleate Syrup | Each 5ml Contains: | |||
Dextromerthorphan Hydrobromide | IP | 10 | mg | ||
Phenylephrine Hydrochloride | IP | 5 | mg | ||
Chlorpheniramine Maleate | IP | 2 | mg | ||
Flavoured syurp base. | qs | ||||
Approved colour Used | |||||
25 | Paracetamol,Chlorpheniramine Maleate,Phenylephrine Hcl,Sodium Citrate & Menthol Suspension | Each 5ml Contains: | |||
Paracetamol | IP | 250 | mg | ||
ChlorpheniramineMaleate | IP | 2 | mg | ||
Phenylephrine Hcl | IP | 5 | mg | ||
Sodium Citrate | IP | 60 | mg | ||
Menthol | IP | 1 | mg | ||
in a flavoured suspension base | qs | ||||
Approved colour Used | |||||
26 | Salbutamol sulphate,Ambroxol HCI,Guaiphensin & Menthol Syrup | Each 5ml Contains: | |||
Salbutamol sulphate | IP | 2 | mg | ||
Ambroxol HCI | IP | 30 | mg | ||
Guaiphensin | IP | 50 | mg | ||
Menthol | IP | 1 | mg | ||
Flavored Syrup Base | qs | ||||
Approved colour Used | |||||
27 | Paracetamol & Mefenamic Acid Suspension | Each 5ml Contains: | |||
Paracetamol | IP | 125 | mg | ||
Mefenamic Acid | IP | 50 | mg | ||
In a Flavoured syurp base. | q.s | ||||
Approved colour Used | |||||
28 | Paracetamol & Mefenamic Acid Suspension | Each 5ml Contains: | |||
Paracetamol | IP | 250 | mg | ||
Mefenamic Acid | IP | 100 | mg | ||
In a Flavoured syurp base. | q.s | ||||
Approved colour Used | |||||
29 | Ibuprofen & Paracetamol Suspension | Each 5ml Contains: | |||
Ibuprofen | IP | 100 | mg | ||
Paracetamol | IP | 162.5 | mg | ||
Flavored Syrup Base | q.s | ||||
Approved colour Used | |||||
30 | Fungal Diastase & Pepsin Syrup | Each 5ml Contains: | |||
Diastase (1:1200) (Fungal Diastase Derived From Aspergillus Oryzae Digests Not Less Than 60 g. of Starch) | IP | 50 | mg | ||
Pepsin (1:3000) (Digests not less than 30 g. of coagulated egg albumen) | IP | 10 | mg | ||
Flavored Syrup Base | q.s | ||||
Excipients | q.s | ||||
Approved colour Used |
Asking price:
The asking for the plant is Rs. 5.5 Crore
If you are interested in the unit, contact us on the WhatsApp link below: