The National Pharmaceutical Pricing Authority (NPPA) has released the latest price notifications for 65 drug formulations under the Drugs (Prices Control) Order, 2013 based on the decision of the 128th Authority meeting dated 12.12.2024. These updates aim to ensure the affordability of essential medications for the public. In this article, we provided an easy-to-understand summary of the key details.
This initiative by NPPA ensures the availability of affordable medicines while maintaining quality standards. The revised prices are applicable to specific strengths and manufacturers, as detailed in the official notification, which are illustrated below in the table-1.
Key Highlights of the Notification:
- Retail prices are exclusive of Goods and Services Tax (GST).
- Manufacturers are required to adhere to the prices set in the notification.
- Non-compliance with the specified prices will attract penalties, including repayment of overcharged amounts with interest.
- The displayed prices are for new drug formulations and are applicable to specific manufacturers and marketing companies listed in the notification.
Also Read: Latest NPPA list 2024 after WPI impact
List of new Drug Prices of 65 items:
S. No. | Formulation | Strength | Manufacturer/Marketer | Retail Price (₹) |
---|
1 | Acebrophylline and N-Acetylcysteine Tablets | Acebrophylline 100 mg, NAC 600 mg | Win Medicare / Modi-Mundipharma | 14.31 |
2 | Acyclovir Sustained-Release Tablets | Acyclovir 1200 mg | Rivpra Formulations / Mankind | 56.21 |
3 | Atorvastatin & Ezetimibe Tablets | Atorvastatin 40 mg, Ezetimibe 10 mg | Pure & Cure / Sun Pharma | 34.65 |
4 | Atorvastatin & Ezetimibe Tablets | Atorvastatin 40 mg, Ezetimibe 10 mg | Sun Pharma Laboratories | 34.65 |
5 | Atorvastatin & Ezetimibe Tablets | Atorvastatin 20 mg, Ezetimibe 10 mg | Sun Pharma Laboratories | 27.38 |
6 | Atorvastatin & Ezetimibe Tablets | Atorvastatin 20 mg, Ezetimibe 10 mg | Sun Pharma Laboratories | 27.38 |
7 | Dispersible Amoxicillin & Potassium Clavulanate Tablets | Amoxicillin 400 mg, Clavulanic Acid 57 mg | Malik Lifesciences / Micro Labs | 24.66 |
8 | Bisoprolol Fumarate and Amlodipine Tablets | Bisoprolol 5 mg, Amlodipine 5 mg | Dr. Miltons / Aristo Pharmaceuticals | 8.40 |
9 | Bisoprolol Fumarate and Amlodipine Tablets | Bisoprolol 2.5 mg, Amlodipine 5 mg | Dr. Miltons / Aristo Pharmaceuticals | 6.32 |
10 | Cefuroxime Axetil and Potassium Clavulanate Tablets | Cefuroxime 500 mg, Clavulanic Acid 125 mg | Alps Communication / Aristo Laboratories | 58.08 |
11 | Cefuroxime Axetil & Potassium Clavulanate Tablets | Cefuroxime 500 mg, Clavulanic Acid 125 mg | Innova Captab / Dr. Reddy’s Laboratories | 58.08 |
12 | Vitamin D3 Oral Drops | Cholecalciferol 800 IU | Akums Drugs / Alkem Laboratories | 5.75 |
13 | Cholecalciferol Oral Solution | Cholecalciferol 60000 IU | Ravenbhel Healthcare / Aristo Laboratories | 18.93 |
14 | Cholecalciferol Oral Solution | Cholecalciferol 60000 IU | Ravenbhel Healthcare / Macleods Pharmaceuticals | 20.23 |
15 | Cilnidipine & Metoprolol Succinate Tablets | Cilnidipine 10 mg, Metoprolol 23.75 mg | Ravenbhel Biotech / Mankind Pharma | 9.91 |
16 | Cilnidipine & Metoprolol Succinate Tablets | Cilnidipine 10 mg, Metoprolol 47.5 mg | Ravenbhel Biotech / Mankind Pharma | 11.02 |
17 | Dextromethorphan, Bilastine & Phenylephrine Syrup | Dextromethorphan 10 mg, Bilastine 3.3 mg, Phenylephrine 5 mg | Pure and Cure / Akumentis Healthcare | 1.17 |
18 | Diclofenac Injection | Diclofenac Sodium 75 mg | Nitin Lifesciences / Aristo Laboratories | 31.38 |
19 | Esomeprazole and Domperidone Sustained Release Capsules | Esomeprazole 40 mg, Domperidone 30 mg (SR) | Windlas Biotech / Intas Pharmaceuticals | 12.39 |
20 | Esomeprazole & Domperidone Capsules | Esomeprazole 40 mg, Domperidone 30 mg (SR) | Pure & Cure / German Remedies | 12.50 |
21 | Etamsylate & Tranexamic Acid Tablets | Etamsylate 250 mg, Tranexamic Acid 250 mg | Skymap Pharmaceuticals / German Remedies | 19.59 |
22 | Glimepiride, Voglibose & Metformin Hydrochloride (SR) Tablets | Glimepiride 0.5 mg, Voglibose 0.2 mg, Metformin 500 mg | Windlas Biotech / Intas Pharmaceuticals | 9.12 |
23 | Gliclazide MR & Metformin Hydrochloride ER Tablets | Gliclazide 30 mg, Metformin 500 mg | Unison Pharmaceuticals | 7.46 |
24 | Gliclazide MR & Metformin Hydrochloride ER Tablets | Gliclazide 60 mg, Metformin 500 mg | Unison Pharmaceuticals | 9.74 |
25 | Glimepiride, Voglibose & Metformin Hydrochloride (SR) Tablets | Glimepiride 0.5 mg, Voglibose 0.2 mg, Metformin 500 mg | Windlas Biotech / Lupin Limited | 9.12 |
26 | Glimepiride, Voglibose & Metformin Hydrochloride (ER) Tablets | Glimepiride 1 mg, Voglibose 0.2 mg, Metformin 500 mg | Mascot Health / German Remedies | 11.62 |
27 | Glimepiride, Voglibose & Metformin Hydrochloride (ER) Tablets | Glimepiride 2 mg, Voglibose 0.2 mg, Metformin 500 mg | Mascot Health / German Remedies | 14.79 |
28 | Itraconazole Capsules BP | Itraconazole 50 mg | Pure and Cure / Biological E. Limited | 11.51 |
29 | Multivitamin & Multimineral Drops | Various vitamins and minerals | Ordain Health Care / Aristo Pharmaceuticals | 3.10 |
30 | Pantoprazole & Cinitapride SR Capsules | Pantoprazole 40 mg, Cinitapride 3 mg (SR) | Pure and Cure / Dr. Reddy’s Laboratories | 24.82 |
31 | Paracetamol & Mefenamic Acid Suspension | Paracetamol 250 mg, Mefenamic Acid 100 mg | Tirupati Medicare / Dr. Reddy’s Laboratories | 0.92 |
32 | Paracetamol & Mefenamic Acid Suspension | Paracetamol 125 mg, Mefenamic Acid 50 mg | Skymap Pharmaceuticals / German Remedies | 0.73 |
33 | Paracetamol & Mefenamic Acid Suspension | Paracetamol 125 mg, Mefenamic Acid 50 mg | Tirupati Medicare / Dr. Reddy’s Laboratories | 0.73 |
34 | Riboflavin, Folic Acid, Niacinamide & Lactic Acid Bacillus Tablets | Riboflavin 10 mg, Folic Acid 1.5 mg, Niacinamide 100 mg, Lactic Acid Bacillus Spores 60 million | Marine Medicare / Nicholas Healthcare | 4.25 |
35 | Sodium Alginate, Sodium Bicarbonate & Calcium Carbonate Oral Suspension | Sodium Alginate 250 mg, Sodium Bicarbonate 133.5 mg, Calcium Carbonate 80 mg | Windlas Biotech / Biological E. | 0.83 |
36 | Tacrolimus Ointment | Tacrolimus 0.1% w/w | Rivpra Formulation / RPG Life Sciences | 35.64 |
37 | Telmisartan & Chlorthalidone Tablets | Telmisartan 40 mg, Chlorthalidone 12.5 mg | Skymap Pharmaceuticals / German Remedies | 11.59 |
38 | Telmisartan & Cilnidipine Tablets | Telmisartan 40 mg, Cilnidipine 10 mg | Skymap Pharmaceuticals / German Remedies | 11.11 |
39 | Telmisartan & Cilnidipine Tablets | Telmisartan 80 mg, Cilnidipine 10 mg | Macleods Pharmaceuticals | 16.10 |
40 | Telmisartan & Indapamide Tablets | Telmisartan 40 mg, Indapamide 1.5 mg (SR) | Windlas Biotech / Eris Lifesciences | 13.25 |
41 | Telmisartan, Cilnidipine & Chlorthalidone Tablets | Telmisartan 40 mg, Cilnidipine 10 mg, Chlorthalidone 12.5 mg | Pure and Cure / Torrent Pharmaceuticals | 15.15 |
42 | Telmisartan, Amlodipine & Hydrochlorothiazide Tablets | Telmisartan 40 mg, Amlodipine 5 mg, Hydrochlorothiazide 12.5 mg | Skymap Pharmaceuticals / German Remedies | 11.00 |
43 | Tranexamic Acid & Mefenamic Acid Tablets | Tranexamic Acid 500 mg, Mefenamic Acid 250 mg | Pure and Cure / Pharmed Limited | 31.50 |
44 | Dapagliflozin, Glimepiride & Metformin Hydrochloride (ER) Tablets | Dapagliflozin 10 mg, Glimepiride 1 mg, Metformin 500 mg (ER) | Mascot Health / Aristo Pharmaceuticals | 12.42 |
45 | Dapagliflozin, Glimepiride & Metformin Hydrochloride (ER) Tablets | Dapagliflozin 10 mg, Glimepiride 2 mg, Metformin 500 mg (ER) | Mascot Health / Aristo Pharmaceuticals | 12.42 |
46 | Dapagliflozin, Glimepiride & Metformin Hydrochloride (ER) Tablets | Dapagliflozin 10 mg, Glimepiride 1 mg, Metformin 500 mg (ER) | Mascot Health / Alembic Pharmaceuticals | 12.42 |
47 | Dapagliflozin, Glimepiride & Metformin Hydrochloride (ER) Tablets | Dapagliflozin 10 mg, Glimepiride 2 mg, Metformin 500 mg (ER) | Mascot Health / Alembic Pharmaceuticals | 12.42 |
48 | Sitagliptin, Dapagliflozin & Metformin Hydrochloride (ER) Tablets | Sitagliptin 100 mg, Dapagliflozin 10 mg, Metformin 1000 mg (ER) | Mascot Health / FDC Limited | 18.21 |
49 | Sitagliptin, Dapagliflozin & Metformin Hydrochloride (ER) Tablets | Sitagliptin 100 mg, Dapagliflozin 10 mg, Metformin 500 mg (ER) | Mascot Health / FDC Limited | 17.26 |
50 | Sitagliptin, Pioglitazone & Metformin Hydrochloride (SR) Tablets | Sitagliptin 100 mg, Pioglitazone 15 mg, Metformin 500 mg (SR) | Akums Drugs / Cadila Pharmaceuticals | 14.15 |
51 | Sitagliptin, Pioglitazone & Metformin Hydrochloride (SR) Tablets | Sitagliptin 100 mg, Pioglitazone 15 mg, Metformin 1000 mg (SR) | Akums Drugs / Cadila Pharmaceuticals | 15.43 |
52 | Sitagliptin & Metformin Hydrochloride Tablets | Sitagliptin 50 mg, Metformin 500 mg | Pure and Cure / Blue Cross Laboratories | 9.00 |
53 | Sitagliptin & Metformin Hydrochloride Tablets | Sitagliptin 50 mg, Metformin 1000 mg | Pure and Cure / Blue Cross Laboratories | 9.87 |
54 | Vildagliptin (SR) & Metformin Hydrochloride (SR) Tablets | Vildagliptin 100 mg, Metformin 500 mg (SR) | Pure and Cure / Primus Remedies | 10.24 |
55 | Vildagliptin (SR) & Metformin Hydrochloride (SR) Tablets | Vildagliptin 100 mg, Metformin 1000 mg (SR) | Pure and Cure / Primus Remedies | 11.55 |
56 | Linagliptin & Metformin Hydrochloride (ER) Tablets | Linagliptin 5 mg, Metformin 500 mg (ER) | Mascot Health / Eris Lifesciences | 10.68 |
57 | Ceftazidime & Avibactam Powder for Solution for Infusion | Ceftazidime 2 g, Avibactam 0.5 g | GMH Organics / Aurobindo Pharma | 1422.21 |
58 | Ceftriaxone, Disodium Edetate & Sulbactam Powder for Solution for Infusion | Ceftriaxone 1 g, Sulbactam 500 mg, Disodium Edetate 37 mg | Alkem Health / Alkem Laboratories | 515.57 |
59 | Ceftriaxone, Disodium Edetate & Sulbactam Powder for Solution for Infusion | Ceftriaxone 2 g, Sulbactam 1 g, Disodium Edetate 74 mg | Alkem Health / Alkem Laboratories | 1036.60 |
60 | Empagliflozin & Metformin Hydrochloride Tablets | Empagliflozin 5 mg, Metformin 500 mg | Cipla Ltd. | 8.50 |
61 | Empagliflozin & Metformin Hydrochloride Tablets | Empagliflozin 12.5 mg, Metformin 500 mg | Cipla Ltd. | 12.00 |
62 | Ferrous Bis-glycinate, Folic Acid, Zinc Bis-glycinate & Vitamin B12 Tablets | Ferrous Bis-glycinate 60 mg, Zinc Bis-glycinate 15 mg, Folic Acid 1 mg, Vitamin B12 15 mcg | Windlas Biotech / Biological E. | 8.17 |
63 | Iron Tonic with Vitamin B12 and Folic Acid | Ferric Ammonium Citrate 80 mg, Folic Acid 0.166 mg, Vitamin B12 1 mcg | Aagya Biotech / J.B. Chemicals | 0.45 |
64 | Atorvastatin & Ezetimibe Tablets | Atorvastatin 80 mg, Ezetimibe 10 mg | Windlas Biotech / Intas Pharmaceuticals | 50.00 |
65 | Famotidine, Calcium Carbonate & Magnesium Hydroxide Chewable Tablets | Famotidine 10 mg, Calcium Carbonate 800 mg, Magnesium Hydroxide 165 mg | Pure and Cure / Akumentis Healthcare | 5.30 |
Important Notes for Pharmaceutical Manufacturers.
- GST Applicability: Manufacturers may add GST only if paid to the government.
- Display of Prices: Retailers must prominently display price lists for public consultation.
- Price Compliance: Any deviation from the notified prices will be penalized under the Act DPCO, 2013.