NPPA issued a list of 29 Formulations in October 2023
National Pharmaceutical Pricing Authority (NPPA) passed an Order S.O. 4660(E) (E) on 25th October 2023. In this order, NPPA revised the ceiling price of 29 formulations at the request of several pharmaceutical companies.
It is an additional list of products that will apply to those companies particularly those who requested a particular item.
The major NPPA list of product ceiling prices was issued in different orders from March 2023 and after that.
Sl. No. | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
1 | Paracetamol, Phenylephrine Hydrochloride, Caffeine & Diphenhydramine Hydrochloride Tablets | Each uncoated tablet contains: Paracetamol IP 500mg Phenylephrine Hydrochloride IP 5mg Caffeine (Anhydrous) IP 30mg Diphenhydramine Hydrochloride IP 25mg | 1 Tablet | M/s Prosperity Drugs Pvt. Ltd. / M/s Torrent Pharmaceuticals Limited | 3.85 |
2 | Cilnidipine and Telmisartan Tablets | Each film-coated tablet contains: Cilnidipine IP 20mg and Telmisartan IP 40mg | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Mankind Pharma Ltd. | 14.15 |
3 | Ibuprofen Solution for Infusion 400mg/100ml | Each 100ml contains: Ibuprofen IP 400mg Water for injection IP q. s. | 1 ML | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Neon Laboratories Limited | 2.63 |
4 | Phenylephrine Hydrochloride and Chlorpheniramine Maleate Drops IP | Each ml contains: Phenylephrine Hydrochloride IP 5mg Chlorpheniramine Maleate IP 2mg | 1 ML | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Apex Laboratories Pvt. Ltd. | 4.28 |
5 | Ofloxacin and Dexamethasone Eye / Ear Drops | Each ml contains: Ofloxacin IP 0.3% w/v Dexamethasone Sodium Phosphate IP eq. to Dexamethasone Phosphate 0.1% w/v Benzalkonium Chloride Solution IP 0.02% (As preservative) | 1 ML | M/s Axa Parenterals Ltd. / M/s Intas Pharmaceuticals | 6 |
6 | Montelukast and Fexofenadine Hydrochloride suspension | Each 5ml contains: Montelukast Sodium IP eq. to Montelukast 4mg Fexofenadine Hydrochloride IP 60mg | 1 ML | M/s Synokem Pharmaceuticals Ltd. / M/s Cipla Ltd. | 1.79 |
7 | Linagliptin + Metformin Hydrochloride (ER) Tablet | Each film-coated bilayer tablet contains: Linagliptin 2.5mg Metformin Hydrochloride (as Extended release) IP 1000mg | 1 Tablet | M/s Exemed Pharmaceuticals / M/s ERIS Lifesciences Limited | 9.6 |
8 | Calcium, Magnesium, Vitamin D3 & Zinc Tablets | Each uncoated tablet contains: Calcium Citrate USP 1000mg Vitamin D3 IP 200IU Magnesium Hydroxide IP eq. to elemental magnesium 100mg Zinc Sulphate Monohydrate IP eq. to elemental Zinc 4mg | 1 Tablet | M/s Hanuchem Laboratories / M/s Mankind Pharma Ltd. | 9.64 |
9 | Mefenamic Acid + Paracetamol Suspension | Each 5ml contains: Mefenamic Acid IP 50mg Paracetamol IP 125mg | 1 ML | M/s Innova Captab Limited / M/s Macleods Pharmaceuticals Limited | 0.68 |
10 | Mefenamic Acid+ Paracetamol Suspension | Each 5ml contains: Mefenamic Acid IP 100mg Paracetamol IP 250mg | 1 ML | M/s Innova Captab Limited / M/s Macleods Pharmaceuticals Limited | 0.82 |
11 | Calcium, Vitamin D3 & Vitamin B12 Tablets | Each film-coated tablet contains: Calcium Carbonate 1250mg from an organic source (Oyster shell) eq. to Elemental Calcium 500mg Vitamin D3 IP 500 IU Vitamin B12 IP 15mcg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Cipla Ltd. | 8.58 |
12 | Atorvastatin, Clopidogrel and Aspirin Capsules | Each hard gelatin capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 40mg (As two film-coated tablet) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg, Aspirin IP 75mg (As Gastro-resistant tablet) | 1 Capsule | M/s Safetab Life Science / M/s Lupin Limited | 13.22 |
13 | Ferrous Ascorbate, Folic Acid, Zinc & Cyanocobalamin Tablets | Each film-coated tablet contains: Ferrous Ascorbate IP eq. to Elemental Iron 100mg Folic Acid IP 1.5mg Zinc Sulphate Monohydrate IP eq. to Elemental Zinc 22.5mg Cyanocobalamin IP 15mcg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Cipla Ltd. | 10.37 |
14 | Methylcobalamin, Nicotinamide, Pyridoxine Hydrochloride & D-panthenol Injection | Each 2ml contains: Methylcobalamin IP 1000mcg, Nicotinamide 100mg, Pyridoxine Hydrochloride IP 100mg, D-panthenol IP 50mg Benzyl Alcohol IP 2% v/v (As preservative) | Per vial of 2ml | M/s Fast Pharma Pvt. Ltd. / M/s German Remedies Pharmaceuticals Pvt. Ltd. | 66.5 |
15 | Atorvastatin & Ezetimibe Tablets | Each film-coated tablet contains: Atorvastatin Calcium IP eq. to Atorvastatin 40mg Ezetimibe IP 10mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Emcure Pharmaceuticals Limited | 32.61 |
16 | Glycopyrronium + Formoterol Fumarate + Budesonide powder for Inhalation | Each capsule contains: Formoterol Fumarate Dihydrate IP eq. to Formoterol Fumarate 12mcg Glycopyrrolate IP eq. to Glycopyrronium 25mcg Budesonide IP 400mcg | 1 Capsule | M/s Penta Kraft / M/s Mankind Pharma Ltd. | 12.98 |
17 | Omeprazole & Domperidone Capsules IP | Each hard gelatin capsule contains: Omeprazole IP 20mg (As enteric coated pellets) and Domperidone IP 10mg (As coated pellets) | 1 Capsule | M/s Prochem Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Pvt. Ltd. | 6.14 |
18 | Nimesulide & Paracetamol tablet | Each uncoated tablet contains: Nimesulide BP 100mg and Paracetamol IP 325mg | 1 Tablet | M/s Lucent Biotech Limited / M/s Torrent Pharmaceuticals Ltd. | 3.91 |
19 | Sitagliptin Phosphate & Metformin Hydrochloride Tablet | Each film-coated tablet contains: Sitagliptin Phosphate Monohydrate IP 64.25mg eq. to Sitagliptin 50mg Metformin Hydrochloride IP 500mg | 1 Tablet | M/s Windlas Biotech Limited | 9.16 |
20 | Sitagliptin Phosphate & Metformin Hydrochloride Tablet | Each film-coated tablet contains: Sitagliptin Phosphate Monohydrate IP 64.25mg eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg | 1 Tablet | M/s Windlas Biotech Limited | 10.37 |
21 | Sitagliptin, Pioglitazone, and Metformin Hydrochloride (Sustained Released) Tablet | Each film-coated Bilayered Tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Pioglitazone Hydrochloride IP eq. to Pioglitazone 15 mg Metformin Hydrochloride IP 1000mg (Sustained Release Form) | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Zuventus Healthcare Limited | 17.16 |
22 | Sitagliptin, Pioglitazone, and Metformin Hydrochloride (Sustained Released) Tablet | Each film-coated Bilayered Tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Pioglitazone Hydrochloride IP eq. to Pioglitazone 15 mg Metformin Hydrochloride IP 500mg (Sustained Release Form) | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Zuventus Healthcare Limited | 16.09 |
23 | Sitagliptin, Pioglitazone and Metformin Hydrochloride (Sustained Released) Tablet | Each film-coated Bilayered Tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Pioglitazone Hydrochloride IP eq. to Pioglitazone 15 mg Metformin Hydrochloride IP 1000mg (Sustained Release Form) | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Primus Remedies Pvt. Ltd. | 17.16 |
24 | Sitagliptin, Pioglitazone and Metformin Hydrochloride (Sustained Released) Tablet | Each film-coated Bilayered Tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Pioglitazone Hydrochloride IP eq. to Pioglitazone 15 mg Metformin Hydrochloride IP 500mg (Sustained Release Form) | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Primus Remedies Pvt. Ltd. | 16.09 |
25 | Linagliptin + Metformin Hydrochloride (ER) Tablet | Each film bilayer coated tablet contains: Linagliptin 5mg Metformin Hydrochloride (as Extended release) IP 1000mg | 1 Tablet | M/s Exemed Pharmaceuticals / M/s ERIS Lifesciences Limited | 14.37 |
26 | Linagliptin + Metformin Hydrochloride (ER) Tablet | Each film-coated Bilayered tablet contains: Linagliptin 5mg Metformin IP 1000mg Hydrochloride (as Extended release) | 1 Tablet | M/s Alkem Health Science (A unit of Alkem Laboratories Ltd.) / M/s Alkem Laboratories Ltd. | 14.37 |
27 | Linagliptin + Metformin Hydrochloride (ER) Tablet | Each film-coated Bilayered tablet contains: Linagliptin 5mg Metformin Hydrochloride IP 500mg (as Extended release) | 1 Tablet | M/s Alkem Health Science (A unit of Alkem Laboratories Ltd.) / M/s Alkem Laboratories Ltd. | 12.92 |
28 | Dapagliflozin, Sitagliptin, and Metformin Hydrochloride Tablets | Each film-coated tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 5mg Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Eris Lifesciences Limited | 14.62 |
29 | Dapagliflozin, Sitagliptin, and Metformin Hydrochloride Tablets | Each film-coated tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 5mg Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 500mg | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Eris Lifesciences Limited | 13.55 |
Note: You can read the notes and terms of the order on the below link of the original Order by the National Pharmaceutical Product Authority (NPPA).